| ANTALYA BİLİM UNIVERSITY | |||
| INTERNATIONAL STUDENT ADMISSION CRITERIA (UNDERGRADUATE) | |||
| COUNTRY | DIPLOMA – CERTIFICATE - EXAM | MINIMUM REQUIRED SCORES | |
| International | SAT | Minimum 1000/1600 for "Math" and "Critical Reading" and minimum 600/800 for Engineering, Business and Economics Departments in the SAT Reasoning Exam. | |
| ACT (American College Testing) | 21 out of 36 from Math, Science and Writing | ||
| Abitur * Zeugnis Der Allgemeinen Hochschulreife (Certificate of General Qualification for Higher Education) | 4 out of 5 | ||
| GCE (General Certificate Education) | A Level (Advanced Level): Minimum D grade received from minimum two courses in relevant field | ||
| IB (International Baccalaurate) | 26 out of 45 | ||
| International High School Graduation | 60 out of 100 | ||
| GCSE ( General Certificate of Secondary Education)/ Foundation (Pearson /Edexcel/BTEC) | A Level (Advanced Level): Minimum D grade received from minimum two courses in relevant field | ||
| International Science Olympiads | Having Bronze medal from Science Olympiads organised by TÜBİTAK | ||
| French Baccalaureate (Baccalauréat Général) | 10 out of 20 | ||
| Turkey | ISAT (International Student Admission Test) | 60 out of 100 | |
| YOS Exam (State or Foundation Universities) | 60 out of 100 | ||
| Turkish High School Diploma | 55 out of 100 | ||
| European Countries + | High school graduation diploma from European Union Member countries including UK, Switzerland, Iceland, Norway, Liechtenstein and San Marino | Having High School or Equivalent Graduation Diploma | |
| USA | General High School Certificate (12th Grade) | 50 out of 100 | |
| Afghanistan | National University Entrance Exam of Afghanistan | 210 out of 350 | |
| 12 Grade Graduation Certificate/ Baccalauria (Doreyeh Aali) | 50 out of 100 | ||
| African Republics | Baccalaureat de l'Enseignement Secondaire | 10 out of 20 | |
| Andorra | Baccalaureat de l'Enseignement Secondaire/Bachillerato | 10 out of 20 | |
| Angola | Diploma de Ensino Pre Universitario / Carta do Curso | 11 out of 20 | |
| Argentina | Titulo de Bachiller | 6 out of 10 | |
| Albania | Diploma e Pjekurise (Secondary School Leaving | 6 out of 10 in each section | |
| Australia | 12th Grade Secondary School Graduation Certificate (Australian Capital Territory/ ACT Year 12 Certificate-New South Wales: Higher School Certificate/ HSC and Record of Achievement-Northern Territory Certificate of Education/ NTCE and Record of Achievement-Queensland: Senior Certificate-South Australian Certificate of Education/SACE and Record of Achievement-Victorian Certificate of Education/VCE and Statement of Results | %50 Diploma grade (C) | |
| Azerbaijan | Atestat (Secondary School Graduation Certificate) and | 3 out of 5 | |
| Azerbaijan National Test (TQDK) | 420/400 out of 700 from the relevant area. At least 220 out of 300 for the Faculty of Engineering and at least 200 out of 400 for other departments. | ||
| Bahrain | Tawjihiyya | 50 out of 100 | |
| Bangladesh | Higher Secondary School Certificate (HSC) | 50 out of 100 | |
| Benin | Baccalaureat | 10 out 20 | |
| Belarus | Atestat ( Secondary School Graduation Certificate) | 5 out of 10 | |
| Belorussian Central Testing Results | 70 out of 100 in minimum 3 subjects | ||
| United Arab Emirates | Shahadat al-Thanawiyah (Secondary School Certificate) | 50 out of 100 | |
| Bolivia | Bachillerato Humanistico | 5 out of 7 | |
| Bosnia and Herzegovina | Matura (Svjedozba o maturi) | 3 out of 5 | |
| Botswana | Botswana General Certificate of Secondary Education | Minimum C in 4 subjects | |
| Cambridge Overseas Higher School Certificate - A level | A level (Advanced Level): Minimum D grade received from minimum two selected courses relevant to the program | ||
| Brazil | Certificado de Ensino Médio | 5 out of 10 | |
| Bulgaria | Diploma za Sredno Obrazovanie- Vocational and academic stream ( Senior High School Graduation) /Matura | 50 out of 100 or 3 out of 6 | |
| Burkina Faso | Baccalaureat/Diplome de Bachelier de l'Enseigniment du | 10 out of 20 | |
| Burundi | Burundi Diplôme des Humanites Complètes Relevé de | 50 out of 100 | |
| Bhutan | Indian School Certificate Exam (monitored by India ) or | 50 out of 100 | |
| Algeria | Baccalauréat Generel/Baccalauréat de l'Enseignement | 10 out of 20 | |
| Djibouti | Baccalaureat de l'Enseignement Secondaire | 10 out of 20 | |
| Chad | Baccalaureat de l'Enseignement Supérieur (Baccalaureat | 10 out of 20 | |
| China | Gaokoa | Minimum 450 out of 750 in score type of the program applied in Gaokao | |
| Secondary School Graduation Certificate | 50 out of 100 | ||
| Democratic Republic of Congo | Dipome d'Etat d'Etudes Secondaires du Cycle Long | 50 out of 100 | |
| Dominican Republic | Diploma Título de Bachiller General | 50 out of 100 | |
| Equator | Bachillerato Título de Bachiller en Arte Ciencias/ | 50 out of 100 | |
| Indonesia | Ljazah Sekolah Menengah Atas (Certificate of Secondary | 50 out of 100 | |
| Armenia | Atestat Mijnakard Yndhanur Krtutyan/Attestat o Srednem Obrazovanji (Certificate of Secondary General Education) | 10 out of 20 / 5 out of 10 | |
| Ethiopia | Ethiopian Higher Education Entrance Examination | 50 out of 100 | |
| Morocco | Baccalaureat de l'Enseignement Secondaire | 10 out of 20 | |
| Philippines | High School Diploma (kurso sa sekundarya) | 50 out of 100 | |
| Palestine | Tawjihi | 50 out of 100 | |
| Ivory Coast | Fildişi Bakalorya (Baccalauréat Général) sınavı | 200 out of 400 | |
| Gabon | Baccalaureat | 10 out of 20 | |
| Gambia | West African Senior School Certificate Examination | D grade in minimum 6 subjects selected relevant to the program | |
| Ghana | West African Senior School Certificate Examination | D grade in minimum 6 subjects selected relevant to the program | |
| Guinea | Baccalaureat | 10 out of 20 | |
| Guinea-Bissau | Segundo Ano De Curso Complementar | 10 out of 20 | |
| Guatemala | Diploma de Bachiller en Ciencias y Letras | 50 out of 100 | |
| South Africa | National Senior Certificate/ Senior Certificate | 50 out of 100 | |
| South Korea | College Scholastic Aptitude Test (University Entrance Exam | 500 out of 800 | |
| Senior High School Diploma | 50 out of 100 | ||
| Georgia | Sashualo Skolis Atestati/ Attestat o Srednem Obrazovanii | 5 out of 10 | |
| Haiti | Certificate/Diploma - Baccalaureat II | 50 out of 100 | |
| India | All India Senior School Certificate (AISSC) / ll India Senior School Certificate / Central Board of Secondary Education, 12th Grade / Higher Secondary Certificate (arts or science) after Standard XII (12th Grade) OR Indian School  Certificate Intermediate Certificate / Pre-Degree Certificate | 50 out of 100 | |
| Honduras | Bachillerato Titulo de Bachiller en Ciencias y Letras | 5 out of 10 or 50 out of 100 | |
| Hong Kong | Hong Kong Certificate of Education Examination (HKCEE) + Hong Kong Advanced Level Examination (HKALE) | Minimum B grade in 3 subjects or C in 6 subjects (Math and English are compulsory subjects) | |
| Iraq | General Secondary Education Exam (El Aledadiyah) or High School Leaving Certificate | 50 out of 100 | |
| Iran | Pişdaneşgahi | 10 out of 20 | |
| Diplome Debirestan | |||
| Israel | Te'udat Bagrut (Matriculation Certificate) | 5 out of 10 or 50 out of 100 | |
| Japan | Kotogakko Sotsugyon Shomeishe (Upper Secondary School | 3 out of 5 | |
| Kambodja | Baccalauréat de l'Enseignement Secondaire | 10 out of 20 | |
| Cameroon | Baccalauréat de l'Enseignement Secondaire | 10 out of 20 | |
| Canada | Canada Provincial 12th Grade High School Graduation | 50 out of 100 | |
| Quebec 11th grade high school graduation and at least | 50 out of 100 | ||
| Montenegro | Svedocanstvo o Zavrsenoj Srednjem Vasptanju | 3 out of 5 | |
| Matura | |||
| Diploma o Zavrsenoj Srednjoj Skoli | 50 out of 100 | ||
| Qatar | Tawjihiyya | 50 out of 100 | |
| Kazakhstan | Kazakhstan National University Test | 80 out of 125 | |
| Attestat o Srednem Obrazovanji (Certificate of General Secondary Education/Diplom) | 3 out of 5 | ||
| Kenya | East African Certificate of Education / Kenya Certificate of Education (KCE) / | 
 Minimum C - grade as the average in KCSE (Kenya Certificate of Secondary Education) test; minimum 36 as the total score in four fields relevant to the program of application. | |
| Kyrgyzstan | Kyrgyzstan National Scholarship Test | 150 out of 240 | |
| Attestat o Srednem Obrazovanji (Certificate of General | 3 out of 5 | ||
| Colombia | Bachillerato | 5 out of 10 | |
| Congo | Baccalaureat de l'Enseignement Secondaire | 10 out of 20 | |
| Kosovo | Diplome per kryerjen e shkolles se mesme te pergjithshme | 3 out of 5 | |
| Diplome per kryerjen e shkolles se mesme te larte – | |||
| Kuwait | Shahadat-al-thanawia-al-a'ama | 50 out of 100 | |
| North Korea | Graduation Certificate from Secondary School | 50 out of 100 | |
| Cuba | Título de Bachiller Certificado de Fin de Estudios | 50 out of 100 | |
| Laos | Baccalaureate | 10 out of 20 | |
| Liberia | Secondary School Leaving Certificate/ Senior High School | 50 out of 100 | |
| Libya | General Secondary Education Certificate | 50 out of 100 | |
| Lebanon | Baccalauréat Libanais Général Technical Baccalaureat | 50 out of 100 | |
| Madagascar | Baccalaureat de 'Enseignement du Second Degre | 10 out of 20 | |
| Macedonia | Svjedodzba o Zrelosti (Certificate of Maturity- Erettsegi | 3 out of 5 | |
| Malaysia | Sijil Pelajaran Malaysia (Malasia Certificate of Education) / Sijil Tinggi Persekolahan (Malaysian Higher School Certificate )/ Matriculation Certificate / Unified Examination Certificate / | 50 out of 100/ at least pass in 7 subjects | |
| Mali | Mali Baccalauate | 10 out of 20 | |
| Malta | Advanced Matriculation Certificate | 50 out of 100 | |
| Mexico | Certificado de Bachillerato General Unico | 5 out of 10 | |
| Egypt | Thanaweya A'ama | 50 out of 100 | |
| Mongolia | Senior High School Diploma (Gerchilgee) | 50 out of 100 | |
| Konkurs General State Examination | Minimum 600 out of 800 in each one of the four fields relevant to the program applied in General State Examination | ||
| Moldova | Atestat de Maturitate (Atestat de studii medii de cultura | 6 out of 10 | |
| Mauritania | Baccalaureat de l'Enseignement Secondaire | 10 out of 20 | |
| Myanmar | Basic Education Standart Exam Matriculation | 50 out of 100 | |
| Mozambique | Certificado de Habilitacao Literaria / Carta de Ensino | 10 out of 20 | |
| Nepal | Higher Secondary School Certificate | 50 out of 100 | |
| Niger | Baccalaureate | 10 out of 20 | |
| Nigeria | WAEC (West African Examination Council)/ WASSCE (West African Senior School Certificate) NECO (National Examination Council | C grade in minimum 6 selected subjects relevant to the program | |
| JAMB | Minimum 180 | ||
| Uzbekistan | Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 | |
| Pakistan | Higher Secondary School Certificate-HSSC or Intermediate Certificate from High School | D or above diploma grade (from 40 to 50) | |
| Papua New Guinea | High School Diploma | 50 out of 100 | |
| Peru | Certificado Oficial de Estudios | 10 out of 20 | |
| Certificado de Educación Secundaria Común Completa | |||
| Rwanda | Secondary Education Advance level Examination Certificate / Advanced Certificate of Education Examination | 50 out of 100/ at least 2 D grades in two subjects | |
| Russia | Russian National Final School Exam – EGE | 60 out of 100 in minimum 3 selected subjects relevant to the program | |
| Attestat o Srednem Obrazovanji (Certificate of General | 3 out of 5 | ||
| San Marino | Diplome de Maturita | 50 out of 100 | |
| Senegal | Bachalaureate | 10 out of 20 | |
| Serbia | General Secondary Education Certificate (Diploma o Zavrsenoj Srednjoj Skoli) | 3 out of 5 | |
| Sierra Leone | West African School Certificate | D grade received from minimum 6 subjects relevant to the selected program | |
| Cambridge Overseas School Certificate | Minimum D grade received from minimum 2 courses at A level in addition to minimum 4 at AS level | ||
| Singapore | Cambridge General Certificate of Education Ordinary and Advanced Levels(Cambridge GCE O and A Levels ) | Minimum B4 grade received from minimum 2 advanced courses, minimum C5 grade in each of other subjects | |
| Somalia | Secondary School Leaving Certificate | 50 out of 100 | |
| Sudan | Tawjihiyya | 50 out of 100 | |
| Syria | Al-Shahada-Al Thanawiyya/ Baccalauréat | 50 out of 100 | |
| Saudi Arabia | Tawjihiyya | 50 out of 100 | |
| Sri Lanka | GCE A Level | Minimum B,B,C grades received from courses relevant to the program of application in Sri Lanka GCE-AL (Sri Lanka G.C.E Advanced Level) | |
| Chile | Licencia de Educación Media | 5 out of 7 | |
| Tajikistan | Attestat o Srednem Obrazovanji/ Diploma (Certificate of General Secondary Education) | 3 out of 5 | |
| Tanzania | Advanced Certificate of Secondary Education - A level (ACSE)/ National Form VI Examination Certificate Secondary School Leaving Certificate | At least 2 principal grade and 1 subsidiary grade | |
| Thailand | Matayom VI | 50 out of 100 | |
| Taiwan | Senior High School Diploma | 50 out of 100 | |
| Togo | Baccalauréat | 10 out of 20 | |
| Tunisia | Baccalauréat de l'enseignement secondaire | 10 out of 20 | |
| Turkmenistan | Attestat o Srednem Obrazovanji/Şahadatnama Certificate | 3 out of 5 | |
| Uganda | Uganda Advanced Certificate of Education (UACE) Uganda Certificate of Education (UCE) Cambridge Overseas Higher School Certificate East African Advanced Certificate of Education East African Certificate | Minimum C grade in five courses minimum 8 grade in six subjects Minimum D grade from 2 courses at A level | |
| Ukraine | Ukrainian External Independent Testing – ZNO | Minimum 150 out of 200 in each subject, minimum 3 subjects | |
| Atestat pro povnu zagal'nu srednju osvitu/ Attestat o | 7 out of 12 | ||
| Oman | Al Shahada-Al Thanawiyya Al-Amma | 50 out of 100 | |
| Jordan | Tawjihi | 50 out of 100 | |
| Venezuela | Bachillerato | 50 out of 100 | |
| Vietnam | Giay Chung Nhan Pho Thong Trung Hoc (provisional | 7 out of 10 in each subject | |
| Yemen | İhtibar Vizari Sanevi Exam | 50 out of 100 | |
| New Zealand | National Certificate Educational Achievement (NCEA 2) | 3 out of 4 in 5 subjects (4 of them could be English, Math, Natural Sciences and Social Sciences) | |
| Zambia | Zambia Secondary School Certificate (ECZ) | 6 subjects, minimum C in 4 subjects | |
| Zimbabwe | Cambridge Overseas School Certificate (A level) ZIMSEC (Zimbabwe General Certificate of Education) | Minimum D grade received from minimum 2 courses at A level | |