Introduction
Contact
ANTALYA BILIM UNIVERSITY FACULTY OF ENGINEERING AND NATURAL SCIENCES, DEPARTMENT OF COMPUTER ENGINEERING, 2022 - 2023 ACADEMIC CURRICULUM |
|||||||||
FRESHMAN | |||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
CHM 101 | General Chemistry | 3 | 2 | 4 | 5 | ||||
PHYS 101 | Physics I | 3 | 0 | 3 | 4 | PHYL 101 (Co) | |||
PHYL 101 | Physics I Laboratory | 0 | 2 | 1 | 2 | PHYS 101 (Co) | |||
CS 101 | Introduction to Programming I | 3 | 2 | 4 | 6 | ||||
ACE 101 | Introduction to Writing and Reading Academic Papers | 3 | 0 | 3 | 3 | ||||
TURK 101 | Turkish Language - I | 2 | 0 | 2 | 2 | ||||
MATH 101 | Calculus I | 4 | 2 | 5 | 6 | ||||
KPL 101 | Career Planning | 1 | 0 | 1 | 2 | ||||
TOTAL | 19 | 8 | 23 | 30 | |||||
2 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ACE 103 | English Presentation Skills | 3 | 0 | 3 | 3 | ||||
CS 102 | Introduction to Programming II | 3 | 2 | 4 | 6 | CS 101 | |||
BIO 102 | Biology | 3 | 0 | 3 | 4 | ||||
MATH 102 | Calculus II | 4 | 2 | 5 | 6 | MATH 101 | |||
CS 212 | Discrete Computational Structures I | 2 | 0 | 2 | 3 | ||||
PHYS 102 | Physics II | 3 | 0 | 3 | 4 | PHYL 102 (Co) | |||
PHYL 102 | Physics II Laboratory | 0 | 2 | 1 | 2 | PHYS 102 (Co) | |||
TURK 102 | Turkish Language - II | 2 | 0 | 2 | 2 | ||||
TOTAL | 20 | 6 | 23 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 11 | 35 | 48 | ||||||
GENERAL COURSES | 5 | 11 | 12 | ||||||
AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
1st YEAR TOTAL | 16 | 46 | 60 | ||||||
SOPHOMORE | |||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
CS 215 | Discrete Computational Structures II | 3 | 0 | 3 | 5 | ||||
MATH 210 | Linear Algebra | 4 | 2 | 5 | 5 | ||||
CS 203 | Object Oriented Programming | 3 | 2 | 4 | 5 | CS 102 | |||
EE 221 | Digital Systems | 3 | 0 | 3 | 4 | EE 223 (Co) | |||
EE 223 | Digital Systems Laboratory | 0 | 2 | 1 | 2 | EE 221 (Co) | |||
HIST 101 | Atatürk’s Principles and the History of Turkish Revolution – I | 2 | 0 | 2 | 2 | ||||
ENEC 200 | Engineering Economics | 2 | 2 | 3 | 4 | ||||
USD 100 | Non-area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 20 | 8 | 24 | 30 | |||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
CS 220 | Data Structures | 3 | 2 | 4 | 6 | CS 102 and CS 215 | |||
CS 224 | Computer Organization and Architecture | 3 | 0 | 3 | 5 | EE 221 and EE 223 | |||
CS 230 | Introduction to Database Systems | 3 | 0 | 3 | 6 | CS 102 | |||
MATH 220 | Differential Equations | 4 | 0 | 4 | 5 | MATH 102 and MATH 210 | |||
MATH 211 | Probability and Statistics for Engineering | 3 | 0 | 3 | 5 | ||||
USD 100 | Non-area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 19 | 2 | 20 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 11 | 36 | 52 | ||||||
GENERAL COURSES | 1 | 2 | 2 | ||||||
ENGINEERING ELECTIVE COURSES | 0 | 0 | 0 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 6 | 6 | ||||||
2nd YEAR TOTAL | 14 | 44 | 60 | ||||||
JUNIOR | |||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
CS 313 | Algorithms | 3 | 0 | 3 | 5 | CS 102 and CS 215 | |||
CS 305 | Software Engineering | 3 | 0 | 3 | 5 | CS 203 | |||
CS 365 | Systems Programming | 3 | 0 | 3 | 5 | CS 102 | |||
CS 293 | Summer Training I | 0 | 2 | 1 | 5 | ||||
CS 301 | Principles of Programming Languages | 3 | 0 | 3 | 5 | CS 102 | |||
CS 335 | Database Management Systems and Applications | 3 | 0 | 3 | 5 | CS 230 | |||
TOTAL | 15 | 2 | 16 | 30 | |||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
MATH 330 | Numerical Analysis for Engineers | 4 | 2 | 5 | 5 | MATH 101 and MATH 210 | |||
CS 312 | Formal Languages and Automata Theory | 3 | 0 | 3 | 5 | CS 215 | |||
CS 362 | Operating Systems | 3 | 0 | 3 | 6 | CS 102 | |||
CS 340 | Introduction to Artificial Intelligence | 3 | 0 | 3 | 6 | CS 102 and MATH 210 | |||
ENAE 302 | Area Elective | 3 | 0 | 3 | 5 | ||||
USD 100 | Non-area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 19 | 2 | 20 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 10 | 30 | 52 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 1 | 3 | 5 | ||||||
NON-AREA ELECTIVE COURSES | 1 | 3 | 3 | ||||||
3rd YEAR TOTAL | 12 | 36 | 60 | ||||||
SENIOR | |||||||||
7 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
CS 393 | Summer Training II | 0 | 2 | 1 | 5 | ||||
CS 493 | Project Management in Computer Engineering and Ethics | 2 | 0 | 2 | 3 | CS 102 | |||
ENWH 401 | Worker Health and Occupational Safety I | 2 | 0 | 2 | 2 | ||||
CSAE 401 | Departmental Elective | 3 | 0 | 3 | 5 | ||||
CSAE 403 | Departmental Elective | 3 | 0 | 3 | 5 | ||||
CSAE 405 | Departmental Elective | 3 | 0 | 3 | 5 | ||||
ENAE 401 | Area Elective | 3 | 0 | 3 | 5 | ||||
TOTAL | 16 | 2 | 17 | 30 | |||||
8 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ENIN 404 | Innovation and Entrepreneurship | 2 | 0 | 2 | 2 | ||||
HIST 102 | Atatürk’s Principles and the History of Turkish Revolution – II | 2 | 0 | 2 | 2 | ||||
CS 494 | Senior Project | 1 | 4 | 3 | 8 | CS 493 | |||
CSAE 402 | Departmental Elective | 3 | 0 | 3 | 5 | ||||
CSAE 404 | Departmental Elective | 3 | 0 | 3 | 5 | ||||
CSAE 406 | Departmental Elective | 3 | 0 | 3 | 5 | ||||
USD 100 | Non-area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 17 | 4 | 19 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 5 | 10 | 20 | ||||||
GENERAL COURSES | 1 | 2 | 2 | ||||||
AREA ELECTIVE COURSES | 7 | 21 | 35 | ||||||
NON-AREA ELECTIVE COURSES | 1 | 3 | 3 | ||||||
4th YEAR TOTAL | 14 | 36 | 60 | ||||||
DEPARTMENTAL ELECTIVE COURSES (CSAE 4**) | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
CS 408 | Software Architecture and Design | 3 | 0 | 3 | 5 | CS102 | |||
CS 414 | Advanced Algorithms | 3 | 0 | 3 | 5 | CS102 and CS215 | |||
CS 423 | Introduction to Robotics | 3 | 0 | 3 | 5 | CS102 | |||
CS 424 | Embedded Systems Design | 3 | 2 | 4 | 5 | CS102 and CS224 | |||
CS 433 | Independent Study in Computer Engineering I | 3 | 0 | 3 | 5 | CS102 | |||
CS 434 | Independent Study in Computer Engineering II | 3 | 0 | 3 | 5 | CS102 | |||
CS 453 | Digital Image Processing | 3 | 0 | 3 | 5 | CS102 | |||
CS 455 | Machine Learning | 3 | 0 | 3 | 5 | CS102 and MATH211 | |||
CS 457 | Introduction to Data Science | 3 | 0 | 3 | 5 | CS102 | |||
CS 463 | Computer Networks | 3 | 0 | 3 | 5 | CS102 | |||
CS 476 | Wireless Communication | 3 | 0 | 3 | 5 | CS102 | |||
CS 478 | Distributed Database Systems | 3 | 0 | 3 | 5 | CS102 | |||
CS 472 | Cryptography | 3 | 0 | 3 | 5 | CS102 | |||
CS 474 | Theory of Information and Coding | 3 | 0 | 3 | 5 | CS102 | |||
CS 483 | Introduction to Computational Biology | 3 | 0 | 3 | 5 | CS102 | |||
AREA ELECTIVE COURSES (ENAE ***) | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ENCE 462 | Intelligent Transportation Systems | 3 | 0 | 3 | 5 | ||||
ENCE 482 | Environmental Engineering | 3 | 0 | 3 | 5 | ||||
ENCE 483 | Engineering for Sustainable Development | 3 | 0 | 3 | 5 | ||||
ENCS 401 | Web Programming | 3 | 0 | 3 | 5 | ||||
ENCS 402 | Graph Theory | 3 | 0 | 3 | 5 | ||||
ENEE 318 | Electrical Installations | 3 | 0 | 3 | 5 | ||||
ENEE 321 | Lasers | 3 | 0 | 3 | 5 | ||||
ENEE 361 | Biomedical Imaging | 3 | 0 | 3 | 5 | ||||
ENEE 362 | Introduction to Solar Energy Engineering | 3 | 0 | 3 | 5 | ||||
ENIE 401 | Digital Transformation in Defense | 3 | 0 | 3 | 5 | ||||
ENIE 403 | Persuasive Technologies | 3 | 0 | 3 | 5 | ||||
ENIE 404 | Digital Transformation Paradox | 3 | 0 | 3 | 5 | ||||
ENIE 406 | Augmented Human | 3 | 0 | 3 | 5 | ||||
ENIE 410 | Independent Study | 3 | 0 | 3 | 5 | ||||
ENIE 420 | Industry Applications | 3 | 2 | 4 | 5 | ||||
ENIE 430 | IE Client Project Challenge | 3 | 2 | 4 | 5 | ||||
ENIE 440 | Introduction to Fuzzy Logic | 3 | 2 | 4 | 5 | ||||
ENME 301 | Simulation of Dynamic Systems | 3 | 0 | 3 | 5 | ||||
ENME 401 | Modern Manufacturing Methods | 3 | 0 | 3 | 5 | ||||
ENME 402 | Renewable Energy Systems | 3 | 0 | 3 | 5 | ||||
NUMBER OF COURSES AND TOTAL CREDITS | NUMBER OF COURSES | CREDITS | ECTS | ||||||
56 | 162 | 240 | |||||||
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0 |