| Electrical and Computer Engineering (with Thesis - English) | |||||
| Semester -1 |  |  |  |  |  | 
| Code | Course | Academic | Practical | Credit | ECTS | 
| LUE 701 | Scientific Research Techniques and Ethics | 4 | 0 | 4 | 6 | 
| ECAE 7XX | Elective Course | 3 | 0 | 3 | 6 | 
| ECAE 7XX | Elective Course | 3 | 0 | 3 | 6 | 
| ECAE 7XX | Elective Course | 3 | 0 | 3 | 6 | 
| ECAE 7XX | Elective Course | 3 | 0 | 3 | 6 | 
| TOTAL |  |  | 16 | 30 | |
| Semester - 2 |  |  |  |  |  | 
| Code | Course | Academic | Practical | Credit | ECTS | 
| ECE 700 | Seminar | 0 | 2 | 1 | 18 | 
| ECAE 7XX | Elective Course | 3 | 0 | 3 | 6 | 
| ECAE 7XX | Elective Course | 3 | 0 | 3 | 6 | 
| TOTAL |  |  | 7 | 30 | |
| Semester - 3 |  |  |  |  |  | 
| Code | Course | Academic | Practical | Credit | ECTS | 
| ECE 791 | Master's Thesis 1 | 0 | 0 | 0 | 30 | 
| TOTAL |  |  | 0 | 30 | |
| Semester - 4 |  |  |  |  |  | 
| Code | Course | Academic | Practical | Credit | ECTS | 
| ECE 792 | Master's Thesis 2 | 0 | 0 | 0 | 30 | 
| TOTAL |  |  | 0 | 30 | |
| ECAE 7XX ELECTIVE POOL | |||||
| Code | Course | Academic | Practical | Credit | ECTS | 
| ECE 702 | Micro/Nano Fabrication Technologies | 3 | 0 | 3 | 6 | 
| ECE 709 | Advanced Control Systems | 3 | 0 | 3 | 6 | 
| ECE 711 | Advanced Power Electronics and Applications | 3 | 0 | 3 | 6 | 
| ECE 712 | Photonic Materials and Devices | 3 | 0 | 3 | 6 | 
| ECE 715 | Principles and Application of Nanotechnology | 3 | 0 | 3 | 6 | 
| ECE 731 | Digital Image Processing | 3 | 0 | 3 | 6 | 
| ECE 732 | Biometrics | 3 | 0 | 3 | 6 | 
| ECE 737 | Advanced Database Systems | 3 | 0 | 3 | 6 | 
| ECE 747 | Advanced Machine Learning | 3 | 0 | 3 | 6 | 
| ECE 748 | Convolutional Neural Networks for Visual Recognition | 3 | 0 | 3 | 6 | 
| ECE 749 | Advanced Data Science | 3 | 0 | 3 | 6 | 
| ECE 751 | Introduction to Computational Biology | 3 | 0 | 3 | 6 | 
| ECE 752 | Advanced Artificial Intelligence | 3 | 0 | 3 | 6 | 
| ECE 759 | Cloud Computing | 3 | 0 | 3 | 6 | 
| ECE 761 | Advanced Computer Networks | 3 | 0 | 3 | 6 | 
| ECE 773 | Wireless Communications | 3 | 0 | 3 | 6 | 
| ECE 774 | Advanced 5G and Beyond Technologies | 3 | 0 | 3 | 6 | 
| ECE 776 | Advanced Digital Communications | 3 | 0 | 3 | 6 | 
| ECE 778 | Wireless Security | 3 | 0 | 3 | 6 | 
| ECE 782 | Web Mining | 3 | 0 | 3 | 6 | 
| ECE 786 | Graph Theory and Algorithms | 3 | 0 | 3 | 6 | 
| LUE 703 | Engineering Mathematics | 3 | 0 | 3 | 6 | 
| ECE 748 | Convolutional Neural Networks for Visual Recognition | 3 | 0 | 3 | 6 | 
| ECE 749 | Advanced Data Science | 3 | 0 | 3 | 6 | 
| ECE 751 | Introduction to Computational Biology | 3 | 0 | 3 | 6 | 
| DS 701 | Introduction to Data Science | 3 | 0 | 3 | 6 | 
| DS 702 | Applied Statistics for Data Science | 3 | 0 | 3 | 6 | 
| DS 703 | Machine Learning | 3 | 0 | 3 | 6 | 
| DS 704 | Exploratory Data Analysis and Visualization | 3 | 0 | 3 | 6 | 
| DS 705 | Deep Learning | 3 | 0 | 3 | 6 | 
| DS 706 | Machine Learning for Natural Language Processing | 3 | 0 | 3 | 6 | 
| DS 707 | Fairness, Transparency and Privacy in Artificial Intelligence | 3 | 0 | 3 | 6 | 
| DS 708 | Network Science | 3 | 0 | 3 | 6 | 
| DS 709 | Optimization | 3 | 0 | 3 | 6 | 
| DS 711 | Fundamental Algorithms | 3 | 0 | 3 | 6 | 
| DS 712 | Business Analytics | 3 | 0 | 3 | 6 | 
| DS 713 | Big Data Engineering | 3 | 0 | 3 | 6 | 
| MSCS 711 | Computer Security | 3 | 0 | 3 | 6 | 
| MSCS 712 | Network Security | 3 | 0 | 3 | 6 | 
| MSCS 713 | Cryptology | 3 | 0 | 3 | 6 | 
| MSCS 714 | Data Privacy Seminar | 3 | 0 | 3 | 6 | 
| MSCS 715 | Coding Theory | 3 | 0 | 3 | 6 | 
| MSCS 716 | Ethical Hacking | 3 | 0 | 3 | 6 | 
