ANTALYA SCIENCE UNIVERSITY FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS 2025 – 2026 ACADEMIC YEAR COURSE CURRICULUM |
|||||||||
FRESHMAN | |||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 147 | Introduction to Political Science | 3 | 0 | 3 | 7 | ||||
POLS 149 | Introduction to Law | 3 | 0 | 3 | 7 | ||||
POLS 155 | Principles of Microeconomics | 3 | 0 | 3 | 6 | ||||
TURK 101 | Turkish Language - I | 2 | 0 | 2 | 2 | ||||
HIST 101 | Atatürk's Principles and History of Turkish Revolution - I | 2 | 0 | 2 | 2 | ||||
POLS 131 | Introduction to Academic Reading and Writing | 3 | 0 | 3 | 3 | ||||
NAE 1000 | Non-Area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 19 | 0 | 19 | 30 | |||||
2 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 150 | Academic Skills | 3 | 0 | 3 | 4 | ||||
POLS 154 | Modern World History | 3 | 0 | 3 | 6 | ||||
POLS 156 | Principles of Macroeconomics | 3 | 0 | 3 | 6 | ||||
POLS 160 | Statistics for Social Sciences | 3 | 0 | 3 | 4 | ||||
TURK 102 | Turkish Language - II | 2 | 0 | 2 | 2 | ||||
HIST 102 | Atatürk's Principles and History of Turkish Revolution - II | 2 | 0 | 2 | 2 | ||||
POLS 132 | Academic Reading and Writing | 3 | 0 | 3 | 3 | ||||
NAE 1000 | Non-Area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 22 | 0 | 22 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 9 | 27 | 46 | ||||||
GENERAL COURSES | 4 | 8 | 8 | ||||||
AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 6 | 6 | ||||||
1st YEAR TOTAL | 15 | 41 | 60 | ||||||
SOPHOMORE | |||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 251 | History of Political Thought | 3 | 0 | 3 | 6 | ||||
POLS 253 | Qualitative Data Analysis | 3 | 1 | 4 | 6 | ||||
POLS 255 | Comparative Politics | 3 | 0 | 3 | 6 | ||||
POLS 257 | Introduction to International Relations | 3 | 0 | 3 | 6 | ||||
POLS 221 | Presentation Skills | 3 | 0 | 3 | 3 | ||||
NAE 1000 | Non-Area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 18 | 1 | 19 | 30 | |||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 252 | Constitutional Law | 3 | 0 | 3 | 6 | ||||
POLS 254 | Political Sociology | 3 | 0 | 3 | 6 | ||||
POLS 256 | Diplomatic History | 3 | 0 | 3 | 6 | ||||
POLS 258 | Quantitative Data Analysis | 3 | 1 | 4 | 6 | ||||
POLS 222 | Communication Skills | 3 | 0 | 3 | 3 | ||||
NAE 1000 | Non-Area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 18 | 1 | 19 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 10 | 32 | 54 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 6 | 6 | ||||||
2nd YEAR TOTAL | 12 | 38 | 60 | ||||||
JUNIOR | |||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 351 | Theories of International Relations | 3 | 0 | 3 | 5 | ||||
POLS 353 | International Law | 3 | 0 | 3 | 5 | ||||
POLS 357 | Comparative Democracy | 3 | 0 | 3 | 5 | ||||
POLS 3XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 3XX | Area Elective | 3 | 0 | 3 | 5 | ||||
CPL 101 | Career Planning | 1 | 0 | 1 | 2 | ||||
NAE 1000 | Non-Area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 19 | 0 | 19 | 30 | |||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 352 | Political Economy | 3 | 0 | 3 | 5 | ||||
POLS 354 | Global Governance and International Organizations | 3 | 0 | 3 | 5 | ||||
POLS 356 | Foreign Policy Analysis | 3 | 0 | 3 | 5 | ||||
POLS 358 | Job Skills | 3 | 0 | 3 | 5 | ||||
POLS 3XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 3XX | Area Elective | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 7 | 21 | 35 | ||||||
GENERAL COURSES | 1 | 1 | 2 | ||||||
AREA ELECTIVE COURSES | 4 | 12 | 20 | ||||||
NON-AREA ELECTIVE COURSES | 1 | 3 | 3 | ||||||
3rd YEAR TOTAL | 13 | 37 | 60 | ||||||
4th YEAR | |||||||||
7 Fall Semester | Theory | Practice | Credit | ECTS | Prerequisite / Co-requisite | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
Cooperative Education Elective I | |||||||||
COOPPOLS401 | COOPERATIVE EDUCATION I | 0 | 40 | 20 | 30 | ||||
TOTAL | 0 | 40 | 20 | 30 | |||||
Offered in the Fall and Spring semesters. Students who comply with the Cooperative Education Program Directive may enroll. Students who do not (or cannot) choose the Cooperative Education Elective Course take Area Elective Courses with the same ECTS load. | |||||||||
8 Spring Semester | Theory | Practice | Credit | ECTS | Prerequisite / Co-requisite | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
Cooperative Education Elective II | |||||||||
COOPPOLS402 | COOPERATIVE EDUCATION II | 0 | 40 | 20 | 30 | ||||
TOTAL | 0 | 40 | 20 | 30 | |||||
Offered in Fall and Spring semesters. Students who comply with the Cooperative Education Program Directive may choose this course. Students who cannot (or do not) select the Cooperative Education Elective Course take Area Elective Courses with the same ECTS load instead. | |||||||||
COURSES | NUMBER of COURSES | CREDIT | ECTS | ||||||
CORE COURSES | |||||||||
GENERAL COURSES | |||||||||
AREA ELECTIVE COURSES | 8 | 24 | 40 | ||||||
NON- AREA ELECTIVE COURSES | 4 | 12 | 20 | ||||||
4th Year Total | 12 | 36 | 60 | ||||||
4th Year Total (COOP) | 2 | 40 | 60 | ||||||
AREA ELECTIVE COURSES | Theory | Practice | Credit | ECTS | |||||
POLS 334 | Migration and Asylum in Turkey | 3 | 0 | 3 | 5 | ||||
POLS 361 | Identity and Politics | 3 | 0 | 3 | 5 | ||||
POLS 362 | Politics and Security in the Middle East | 3 | 0 | 3 | 5 | ||||
POLS 363 | International Order and Emerging Powers | 3 | 0 | 3 | 5 | ||||
POLS 365 | Turkish Politics | 3 | 0 | 3 | 5 | ||||
POLS 364 | Political Economy of Energy Policy | 3 | 0 | 3 | 5 | ||||
POLS 367 | European Union: History and Integration | 3 | 0 | 3 | 5 | ||||
POLS 368 | Technology, Society, and Politics | 3 | 0 | 3 | 5 | ||||
POLS 369 | International Political Theory | 3 | 0 | 3 | 5 | ||||
POLS 372 | Global Ethics | 3 | 0 | 3 | 5 | ||||
POLS 371 | African Politics | 3 | 0 | 3 | 5 | ||||
POLS 374 | Issues and Institutions of Political Representation | 3 | 0 | 3 | 5 | ||||
POLS 373 | Human Rights Policies | 3 | 0 | 3 | 5 | ||||
POLS 375 | Geopolitics | 3 | 0 | 3 | 5 | ||||
POLS 376 | Diplomatic Correspondence and Protocol | 3 | 0 | 3 | 5 | ||||
POLS 377 | History of the Cold War | 3 | 0 | 3 | 5 | ||||
POLS 378 | A Historical Perspective on Turkish-Russian Relations | 3 | 0 | 3 | 5 | ||||
POLS 379 | Public Opinion and Political Behavior | 3 | 0 | 3 | 5 | ||||
POLS 382 | Modern Political Theory | 3 | 0 | 3 | 5 | ||||
POLS 381 | Research Skills in Political Science | 3 | 0 | 3 | 5 | ||||
POLS 383 | German Foreign Policy from a Historical Perspective | 3 | 0 | 3 | 5 | ||||
POLS 384 | Peace, War and Security | 3 | 0 | 3 | 5 | ||||
POLS 385 | Russian Foreign Policy | 3 | 0 | 3 | 5 | ||||
POLS 386 | Politics and Literature | 3 | 0 | 3 | 5 | ||||
POLS 387 | Turkey-European Union Relations | 3 | 0 | 3 | 5 | ||||
POLS 391 | Sectoral Education I | 3 | 0 | 3 | 5 | ||||
POLS 453 | Democracy, Civil Society and Social Capital | 3 | 0 | 3 | 5 | ||||
POLS 454 | Turkish Foreign Policy | 3 | 0 | 3 | 5 | ||||
POLS 455 | Electoral Politics | 3 | 0 | 3 | 5 | ||||
POLS 456 | EU Foreign and Security Policy | 3 | 0 | 3 | 5 | ||||
POLS 457 | Politics in Developing Countries | 3 | 0 | 3 | 5 | ||||
POLS 458 | Gender and Rights | 3 | 0 | 3 | 5 | ||||
POLS 459 | U.S. Foreign and Security Policy | 3 | 0 | 3 | 5 | ||||
POLS 461 | Migration Policy | 3 | 0 | 3 | 5 | ||||
POLS 462 | Environmental Policies | 3 | 0 | 3 | 5 | ||||
POLS 463 | Advanced Readings in Comparative Politics | 3 | 0 | 3 | 5 | ||||
POLS 464 | Comparative Party Systems and Interest Groups | 3 | 0 | 3 | 5 | ||||
POLS 465 | Energy Security | 3 | 0 | 3 | 5 | ||||
POLS 466 | Political Communication | 3 | 0 | 3 | 5 | ||||
POLS 467 | Social Movements | 3 | 0 | 3 | 5 | ||||
POLS 468 | Citizenship in a Changing World | 3 | 0 | 3 | 5 | ||||
POLS 469 | Public Policy | 3 | 0 | 3 | 5 | ||||
POLS 471 | Public Opinion and Political Behavior | 3 | 0 | 3 | 5 | ||||
POLS 472 | International Courts | 3 | 0 | 3 | 5 | ||||
POLS 473 | Diplomatic Theories and Practices | 3 | 0 | 3 | 5 | ||||
POLS 474 | Nationalism: Theories and Cases | 3 | 0 | 3 | 5 | ||||
POLS 475 | War Studies | 3 | 0 | 3 | 5 | ||||
POLS 476 | Politics and Gender | 3 | 0 | 3 | 5 | ||||
POLS 477 | Civil-Military Relations: Theory and Practice | 3 | 0 | 3 | 5 | ||||
POLS 478 | Strategic Studies | 3 | 0 | 3 | 5 | ||||
POLS 479 | Regression Analysis in Political Science | 3 | 0 | 3 | 5 | ||||
POLS 482 | Conflict Resolution: Theories and Practices | 3 | 0 | 3 | 5 | ||||
POLS 484 | Social and Political History of Modern Europe | 3 | 0 | 3 | 5 | ||||
POLS 486 | Comparative Populism | 3 | 0 | 3 | 5 | ||||
POLS 488 | Eurasian Politics | 3 | 0 | 3 | 5 | ||||
POLS 491 | Sectoral Education II | 3 | 0 | 3 | 5 | ||||
Total Number of Courses Taken and Credits | Number of Courses | CREDITS | ECTS | ||||||
52 | 152 | 240 | |||||||
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0 |