ANTALYA BILIM UNIVERSITY FACULTY OF BUSINESS, DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS, 2022 - 2023 ACADEMIC CURRICULUM |
|||||||||
FRESHMAN | |||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 151 | Introduction to Political Science | 3 | 0 | 3 | 6 | ||||
POLS 153 | Introduction to Law | 3 | 0 | 3 | 6 | ||||
POLS 155 | Principles of Microeconomics | 3 | 0 | 3 | 6 | ||||
TURK 101 | Turkish Language - I | 2 | 0 | 2 | 2 | ||||
HIST 101 | Atatürk's Principles and History of Turkish Revolution - I | 2 | 0 | 2 | 2 | ||||
KPL 101 | Career Planning | 1 | 0 | 1 | 2 | ||||
ACE 101 | Introduction to Academic Reading and Writing | 3 | 0 | 3 | 3 | ||||
USD 100 | University Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 20 | 0 | 20 | 30 | |||||
2 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 152 | Academic Skills | 3 | 0 | 3 | 5 | ||||
POLS 154 | Modern World History | 3 | 0 | 3 | 6 | ||||
POLS 156 | Principles of Macroeconomics | 3 | 0 | 3 | 6 | ||||
POLS 158 | Statistics for Social Sciences | 3 | 0 | 3 | 6 | ||||
TURK 102 | Turkish Language - II | 2 | 0 | 2 | 2 | ||||
HIST 102 | Atatürk's Principles and History of Turkish Revolution - II | 2 | 0 | 2 | 2 | ||||
ACE 102 | Academic Reading and Writing | 3 | 0 | 3 | 3 | ||||
TOTAL | 19 | 0 | 19 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 7 | 20 | 41 | ||||||
GENERAL COURSES | 8 | 18 | 19 | ||||||
AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
1st YEAR TOTAL | 15 | 38 | 60 | ||||||
SOPHOMORE | |||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 251 | History of Political Thought | 3 | 0 | 3 | 6 | ||||
POLS 253 | Qualitative Data Analysis | 3 | 1 | 4 | 6 | ||||
POLS 255 | Comparative Politics | 3 | 0 | 3 | 6 | ||||
POLS 257 | Introduction to International Relations | 3 | 0 | 3 | 6 | ||||
ACE 103 | Presentation Skills | 3 | 0 | 3 | 3 | ||||
USD 100 | University Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 18 | 1 | 19 | 30 | |||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 252 | Constitutional Law | 3 | 0 | 3 | 6 | ||||
POLS 254 | Political Sociology | 3 | 0 | 3 | 6 | ||||
POLS 256 | Diplomatic History | 3 | 0 | 3 | 6 | ||||
POLS 258 | Quantitative Data Analysis | 3 | 1 | 4 | 6 | ||||
ACE 104 | Communication Skills | 3 | 0 | 3 | 3 | ||||
USD 100 | University Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 18 | 1 | 19 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 8 | 24 | 48 | ||||||
GENERAL COURSES | 2 | 6 | 6 | ||||||
AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 6 | 6 | ||||||
2nd YEAR TOTAL | 12 | 36 | 60 | ||||||
JUNIOR | |||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 351 | Theories of International Relations | 3 | 0 | 3 | 5 | ||||
POLS 353 | International Law | 3 | 0 | 3 | 5 | ||||
POLS 357 | Comparative Democracy | 3 | 0 | 3 | 5 | ||||
POLS 3XX | Area Elective | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 352 | Political Economy | 3 | 0 | 3 | 5 | ||||
POLS 354 | Global Governance and International Organizations | 3 | 0 | 3 | 5 | ||||
POLS 356 | Foreign Policy Analysis | 3 | 0 | 3 | 5 | ||||
POLS 358 | Job Skills | 3 | 0 | 3 | 5 | ||||
POLS 3XX | Area Elective | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 7 | 21 | 35 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 2 | 6 | 10 | ||||||
NON-AREA ELECTIVE COURSES | 3 | 9 | 15 | ||||||
3rd YEAR TOTAL | 12 | 36 | 60 | ||||||
SENIOR | |||||||||
7 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 451 | Contemporary Issues in Global Politics - I | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
8 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
POLS 452 | Contemporary Issues in Global Politics - II | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
POLS 4XX | Area Elective | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 2 | 6 | 10 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 8 | 24 | 40 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 6 | 10 | ||||||
4th YEAR TOTAL | 12 | 36 | 60 | ||||||
AREA ELECTIVE COURSES | Theory | Practical | Credits | ECTS | |||||
POLS 361 - Identity and Politics | 3 | 0 | 3 | 5 | |||||
POLS 362 - Middle Eastern Politics and Security | 3 | 0 | 3 | 5 | |||||
POLS 363 - International Order and Rising Powers | 3 | 0 | 3 | 5 | |||||
POLS 365 - Turkish Politics | 3 | 0 | 3 | 5 | |||||
POLS 364 - Political Economy of Energy Policy | 3 | 0 | 3 | 5 | |||||
POLS 367 - European Union: History and Integration | 3 | 0 | 3 | 5 | |||||
POLS 368 - Technology, Society and Politics | 3 | 0 | 3 | 5 | |||||
POLS 369 - International Political Theory | 3 | 0 | 3 | 5 | |||||
POLS 372 - Global Ethics | 3 | 0 | 3 | 5 | |||||
POLS 371 - African Politics | 3 | 0 | 3 | 5 | |||||
POLS 374 - Issues and Institutions of Political Representation | 3 | 0 | 3 | 5 | |||||
POLS 373 - Politics of Human Rights | 3 | 0 | 3 | 5 | |||||
POLS 375 - Geopolitics | 3 | 0 | 3 | 5 | |||||
POLS 376 - Diplomatic Correspondence and Protocol | 3 | 0 | 3 | 5 | |||||
POLS 377 – Cold War History | 3 | 0 | 3 | 5 | |||||
POLS 378 - Turkish Russian Relations in Historical Perspective | 3 | 0 | 3 | 5 | |||||
POLS 379 – Public Opinion and Political Behaviour | 3 | 0 | 3 | 5 | |||||
POLS 382- Modern Political Thought | 3 | 0 | 3 | 5 | |||||
POLS 381 – Research Skills in Political Science | 3 | 0 | 3 | 5 | |||||
POLS 383- German Foreign Policy from A Historical Perspective | 3 | 0 | 3 | 5 | |||||
POLS 384 - Peace, War and Security | 3 | 0 | 3 | 5 | |||||
POLS 385- Russian Foreign Policy | 3 | 0 | 3 | 5 | |||||
POLS 386 - Politics and Literature | 3 | 0 | 3 | 5 | |||||
POLS 387 - Turkey-European Union Relations | 3 | 0 | 3 | 5 | |||||
POLS 391 - Work Integrated Learning I | 3 | 0 | 3 | 5 | |||||
POLS 453 - Democracy, Civil Society and Social Capital | 3 | 0 | 3 | 5 | |||||
POLS 454 - Turkish Foreign Policy | 3 | 0 | 3 | 5 | |||||
POLS 455 - Electoral Politics | 3 | 0 | 3 | 5 | |||||
POLS 456 - European Union Foreign and Security Policy | 3 | 0 | 3 | 5 | |||||
POLS 457 - Politics In Developing Countries | 3 | 0 | 3 | 5 | |||||
POLS 458 - Gender and Rights | 3 | 0 | 3 | 5 | |||||
POLS 459 - American Foreign and Security Policy | 3 | 0 | 3 | 5 | |||||
POLS 461 - Politics of Migration | 3 | 0 | 3 | 5 | |||||
POLS 462 - Environmental Politics and Policy | 3 | 0 | 3 | 5 | |||||
POLS 463 - Advanced Readings in Comparative Politics | 3 | 0 | 3 | 5 | |||||
POLS 464 - Comparative Party Systems and Interest Groups | 3 | 0 | 3 | 5 | |||||
POLS 465 - Energy Security | 3 | 0 | 3 | 5 | |||||
POLS 466 - Political Communication | 3 | 0 | 3 | 5 | |||||
POLS 467 - Social Movements | 3 | 0 | 3 | 5 | |||||
POLS 468 - Citizenship in a Changing World | 3 | 0 | 3 | 5 | |||||
POLS 469 - Public Policy | 3 | 0 | 3 | 5 | |||||
POLS 471 - Public Opinion and Political Behavior | 3 | 0 | 3 | 5 | |||||
POLS 472 - International Courts and Tribunals | 3 | 0 | 3 | 5 | |||||
POLS 473 - Diplomacy Theories and Practices | 3 | 0 | 3 | 5 | |||||
POLS 474 - Nationalism: Theories and Cases | 3 | 0 | 3 | 5 | |||||
POLS 475 - War Studies | 3 | 0 | 3 | 5 | |||||
POLS 476 - Politics and Gender | 3 | 0 | 3 | 5 | |||||
POLS 477 - Theory and Practice in Civil Military Relations | 3 | 0 | 3 | 5 | |||||
POLS 478 - Strategic Studies | 3 | 0 | 3 | 5 | |||||
POLS 482 - Conflict Resolution: Theories and Applications | 3 | 0 | 3 | 5 | |||||
POLS 484 - Social and Political History of Modern Europe | 3 | 0 | 3 | 5 | |||||
POLS 486 - Comparative Populism | 3 | 0 | 3 | 5 | |||||
POLS 488 - Eurasian Politics | 3 | 0 | 3 | 5 | |||||
POLS 491 - Work Integrated Learning II | 3 | 0 | 3 | 5 | |||||
NUMBER OF COURSES AND TOTAL CREDITS | NUMBER OF COURSES | CREDITS | ECTS | ||||||
51 | 149 | 240 | |||||||
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0 |