ANTALYA BILIM UNIVERSITY FACULTY OF ENGINEERING AND NATURAL SCIENCES, DEPARTMENT OF INDUSTRIAL ENGINEERING 2025 - 2026 ACADEMIC CURRICULUM |
|||||||||
FRESHMAN | |||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
CS 1001 | Introduction to Programming I | 3 | 2 | 4 | 6 | ||||
ENEN 1001 | English for Engineers I | 3 | 0 | 3 | 3 | ||||
MATH 1001 | Calculus I | 4 | 0 | 4 | 5 | ||||
PHYS 1001 | Physics I | 3 | 0 | 3 | 4 | PHYL 1001 (C) | |||
PHYL 1001 | Physics I Laboratory | 0 | 2 | 1 | 2 | PHYS 1001 (C) | |||
BIO 1001 | Biology | 3 | 0 | 3 | 5 | ||||
IE 1011 | Introduction to Industrial Engineering and Ethics | 2 | 0 | 2 | 3 | ||||
TURK 101 | Turkish Language I | 2 | 0 | 2 | 2 | ||||
TOTAL | 20 | 4 | 22 | 30 | |||||
2 Bahar Dönemi | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
CS 1004 | Introduction to Programming in Python II | 3 | 2 | 4 | 6 | CS 1001 | |||
ENEN 1002 | English for Engineers II | 3 | 0 | 3 | 3 | ||||
MATH 1002 | Calculus II | 4 | 0 | 4 | 5 | MATH 1001 | |||
PHYS 1002 | Physics II | 3 | 0 | 3 | 4 | PHYL 1002 (C) | |||
PHYL 1002 | Physics II Laboratory | 0 | 2 | 1 | 2 | PHYS 1002 (C) | |||
MATH 1004 | Linear Algebra | 4 | 0 | 4 | 5 | ||||
TURK 102 | Turkish Language II | 2 | 0 | 2 | 2 | ||||
NAE 1000 | Non-Area Elective | 2 | 0 | 2 | 3 | ||||
TOTAL | 21 | 4 | 23 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 11 | 33 | 47 | ||||||
GENERAL COURSES | 4 | 10 | 10 | ||||||
AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
NON-AREA ELECTIVE COURSES | 1 | 2 | 3 | ||||||
1st YEAR TOTAL | 16 | 45 | 60 | ||||||
SOPHOMORE | |||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
IE 2001 | Operations Research I | 3 | 2 | 4 | 6 | MATH 1001 | |||
NAE 1000 | Non-Area Elective | 2 | 0 | 2 | 3 | ||||
ENWH 1001 | Worker Health and Occupational Safety I | 2 | 0 | 2 | 2 | ||||
MATH 2003 | Differential Equations | 4 | 0 | 4 | 5 | MATH 1002 | |||
MATH 2005 | Probability and Statistics for Engineers | 3 | 0 | 3 | 5 | ||||
IE 2003 | Economy | 3 | 0 | 3 | 4 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
TOTAL | 20 | 2 | 21 | 30 | |||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
IE 2006 | Sustainability and Circular Economy | 3 | 0 | 3 | 5 | ||||
IE 2002 | Operations Research II | 2 | 2 | 3 | 6 | MATH 1004, IE 2001 | |||
IE 2004 | Technical Drawing for Industrial Engineering | 2 | 2 | 3 | 4 | ||||
CHM 1001 | General Chemistry | 3 | 0 | 3 | 5 | ||||
ENWH 1002 | Worker's Health and Work Safety II | 2 | 0 | 2 | 2 | No P, no concurrency w ENWH 1001 (1) | |||
ENEC 2000 | Engineering Economics | 3 | 0 | 3 | 3 | ||||
MATH 2006 | Numerical Analysis for Engineers | 4 | 0 | 4 | 5 | ||||
TOTAL | 19 | 4 | 21 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 10 | 33 | 48 | ||||||
GENERAL COURSES | 2 | 4 | 4 | ||||||
AREA ELECTIVE COURSES | 1 | 3 | 5 | ||||||
NON-AREA ELECTIVE COURSES | 1 | 2 | 3 | ||||||
2nd YEAR TOTAL | 14 | 42 | 60 | ||||||
JUNIOR | |||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
IE 3001 | Simulation | 2 | 2 | 3 | 6 | MATH 2005 | |||
IE 3003 | Operations Design | 3 | 0 | 3 | 6 | MATH 2005, IE 2001 | |||
IE 3005 | Operations Research III | 3 | 2 | 4 | 6 | MATH 2005, IE 2001 | |||
HIST 101 | Ataturk's Principles and Revolution History I | 2 | 0 | 2 | 2 | ||||
TOTAL | 16 | 4 | 18 | 30 | |||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
IE 3002 | Engineering Quality Control | 3 | 2 | 4 | 6 | ||||
IE 3004 | Operations Planning | 3 | 0 | 3 | 6 | MATH 2005, IE 2001 | |||
NAE 1000 | Non-Area Elective | 2 | 0 | 2 | 3 | ||||
NAE 1000 | Non-Area Elective | 2 | 0 | 2 | 3 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
HIST 102 | Ataturk's Principles and Revolution History II | 2 | 0 | 2 | 2 | ||||
IE 3000 | Internship I | 0 | 2 | 1 | 5 | Completion of 90 ETCS successfully (2) | |||
TOTAL | 15 | 4 | 17 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 6 | 17 | 35 | ||||||
GENERAL COURSES | 2 | 4 | 4 | ||||||
AREA ELECTIVE COURSES | 3 | 9 | 15 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 4 | 6 | ||||||
3rd YEAR TOTAL | 13 | 34 | 60 | ||||||
SENIOR | |||||||||
7 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
IE 4001 | Project I (or 1 Area Elective) | 2 | 2 | 3 | 5 | Completion of 160 ETCS successfully (3) | |||
TOTAL | 17 | 2 | 18 | 30 | |||||
8 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
IE 4002 | Project II (or 2 Area Electives) | 4 | 4 | 6 | 10 | Project I | |||
TOTAL | 16 | 4 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 0 | 0 | 0 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 11 | 36 | 60 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
4th YEAR TOTAL | 11 | 36 | 60 | ||||||
AREA ELECTIVE COURSES | Theory | Practical | Credits | ECTS | |||||
CS 4005 | Web Programming | 3 | 0 | 3 | 5 | ||||
CS 4017 | Introduction to Computational Biology | 3 | 0 | 3 | 5 | ||||
EE 4005 | Biomedical Imaging | 3 | 0 | 3 | 5 | ||||
EE 4009 | Digital Signal Processing | 3 | 0 | 3 | 5 | ||||
IE 4003 | Dynamic Programming | 3 | 0 | 3 | 5 | ||||
IE 4005 | Multiple Criteria Decision Making | 3 | 0 | 3 | 5 | ||||
IE 4007 | Decision Support Systems | 3 | 0 | 3 | 5 | ||||
IE 4009 | Digital Transformation in Defense | 3 | 0 | 3 | 5 | ||||
IE 4011 | Persuasive Technologies | 3 | 0 | 3 | 5 | ||||
IE 4013 | Applied Computer | 3 | 0 | 3 | 5 | ||||
IE 4015 | Human-Centered Systems for Societal Transformation | 3 | 0 | 3 | 5 | ||||
ME 4001 | Project I | 2 | 2 | 3 | 5 | ||||
CE 4001 | Project I | 2 | 2 | 3 | 5 | ||||
CE 4020 | Engineering For Sustainable Development | 3 | 0 | 3 | 5 | ||||
IE 4000 | Internship II | 0 | 2 | 1 | 5 | ||||
IE 4001 | Project I | 2 | 2 | 3 | 5 | ||||
IE 4002 | Project II | 4 | 4 | 6 | 10 | ||||
IE 4010 | Independent Study | 3 | 0 | 3 | 5 | ||||
IE 4020 | Industry Applications | 3 | 0 | 3 | 5 | ||||
IE 4030 | IE Client Project Challenge | 3 | 0 | 3 | 5 | ||||
IE 4040 | Introduction to Fuzzy Logic | 3 | 0 | 3 | 5 | ||||
IE 4016 | Decision Support in Health Industry | 3 | 0 | 3 | 5 | ||||
MATH 4050 | Basic Geometry in Engineering | 3 | 0 | 3 | 5 | ||||
ME 4000 | Internship II | 0 | 2 | 1 | 5 | ||||
ME 4020 | Solar Energy | 3 | 0 | 3 | 5 | ||||
CE 4023 | Engineering Aesthetics | 3 | 0 | 3 | 5 | ||||
CE 4024 | Urban Planning | 3 | 0 | 3 | 5 | ||||
CS 4022 | Introduction to Computational Nanoscience | 3 | 0 | 3 | 5 | ||||
EE 4006 | Introduction to Solar Energy Engineering | 3 | 0 | 3 | 5 | ||||
IE 4004 | Supply Chain Management | 3 | 0 | 3 | 5 | ||||
IE 4006 | Forecasting Methods and Applications | 3 | 0 | 3 | 5 | ||||
IE 4008 | Scheduling and Planning | 3 | 0 | 3 | 5 | ||||
IE 4012 | Computational Industrial Engineering | 3 | 0 | 3 | 5 | ||||
IE 4014 | Ergonomics | 3 | 0 | 3 | 5 | ||||
IE 4018 | Digital Transformation Paradox | 3 | 0 | 3 | 5 | ||||
IE 4022 | Augmented Human | 3 | 0 | 3 | 5 | ||||
IE 4024 | Smart and Sustainable Systems Design | 3 | 0 | 3 | 5 | ||||
ME 4002 | Project II | 4 | 4 | 6 | 10 | ||||
ME 4004 | Data Visualization in Engineering | 3 | 0 | 3 | 5 | ||||
ME 4012 | Renewable Energy Systems | 3 | 0 | 3 | 5 | ||||
CE 4002 | Project II | 4 | 4 | 6 | 10 | ||||
CE 4021 | Intelligent Transportation Systems | 3 | 0 | 3 | 5 | ||||
CE 4022 | Environmental Engineering | 3 | 0 | 3 | 5 | ||||
NUMBER OF COURSES AND TOTAL CREDITS | NUMBER OF COURSES | CREDITS | ECTS | ||||||
54 | 157 | 240 | |||||||
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0 |
For 2022-2023 Curriculum for Industrial Engineering click here.