1. YEAR | ||||||
1- FALL SEMESTER | Theory | App/Lab | Local Credits | ECTS | Pre-Requisite | |
PSYC 101 | Introduction to Psychology I | 4 | 0 | 4 | 7 | - |
PSYC 103 | Introduction to Sociology | 3 | 0 | 3 | 7 | - |
PSYC 105 | Introduction to Philosophy | 3 | 0 | 3 | 6 | - |
ENPS 101 | Academic English I | 3 | 0 | 3 | 6 | - |
HIST 101 | Atatürk's Principles and Revolution History I | 2 | 0 | 2 | 2 | - |
TURK 101 | Turkish Language I | 2 | 0 | 2 | 2 | - |
Total | 17 | 0 | 17 | 30 | - |
2- SPRING SEMESTER | Theory | App/Lab | Local Credits | ECTS | Pre-Requisite | |
PSYC 102 | Introduction to Psychology II | 4 | 0 | 4 | 7 | - |
PSYC 104 | Scientific Methods in Behavioral Science | 3 | 0 | 3 | 6 | - |
POLS 104 | Modern World History | 3 | 0 | 3 | 7 | - |
ENPS 102 | Academic English II | 3 | 0 | 3 | 6 | ENPS 101 |
HIST 102 | Atatürk's Principles and Revolution History II | 2 | 0 | 2 | 2 | - |
TURK 102 | Turkish Language II | 2 | 0 | 2 | 2 | - |
Total | 17 | 0 | 17 | 30 |
Courses | Local Credits | ECTS | |||
Departmental Courses | 5 | 17 | 0 | 17 | 33 |
Non-Departmental Courses | 7 | 17 | 0 | 17 | 27 |
Area Electives | 0 | 0 | 0 | 0 | 0 |
Non-Area Electives | 0 | 0 | 0 | 0 | 0 |
1. YEAR TOTAL | 12 | 34 | 0 | 34 | 60 |
2. YEAR | ||||||
3 - FALL SEMESTER | Theory | App/Lab | Local Credits | ECTS | Pre-Requisite | |
PSYC 201 | Statistics for Psychology I | 2 | 2 | 3 | 7 | (PSYC 101 or PSYC 102) and PSYC 104 |
PSYC 203 | Social Psychology | 3 | 0 | 3 | 6 | PSYC 101 or PSYC 102 |
PSYC 205 | Experimental Psychology | 3 | 0 | 3 | 6 | PSYC 101 or PSYC 102 |
PSYC 207 | History of Psychology | 3 | 0 | 3 | 6 | PSYC 101 or PSYC 102 |
NAE 2XX | Non-Area Elective Course | 3 | 0 | 3 | 5 | - |
Total | 14 | 2 | 15 | 30 |
4 - SPRING SEMESTER | Theory | App/Lab | Local Credits | ECTS | Pre-Requisite | |
PSYC 202 | Statistics for Psychology II | 2 | 2 | 3 | 7 | PSYC 104 and PSYC 201 |
PSYC 204 | Lifespan Development | 3 | 0 | 3 | 6 | PSYC 101 or PSYC 102 |
PSYC 206 | Cognitive Psychology | 3 | 0 | 3 | 6 | PSYC 101 or PSYC 102 |
AE 2XX | Area Elective Course | 3 | 0 | 3 | 6 | PSYC 101 or PSYC 102 |
NAE 2XX | Non-Area Elective Course | 3 | 0 | 3 | 5 | - |
Total | 14 | 2 | 15 | 30 |
Courses | Local Credits | ECTS | |||
Departmental Courses | 7 | 19 | 4 | 21 | 44 |
Non-Departmental Courses | 0 | 0 | 0 | 0 | 0 |
Area Electives | 1 | 3 | 0 | 3 | 6 |
Non-Area Electives | 2 | 6 | 0 | 6 | 10 |
2. YEAR TOTAL | 10 | 28 | 4 | 30 | 60 |
3. YEAR | ||||||
5 - FALL SEMESTER | Theory | App/Lab | Local Credits | ECTS | Pre-Requisite | |
PSYC 301 | Research Methods in Psychology | 2 | 2 | 3 | 6 | PSYC 104 and PSYC 2XX |
PSYC 303 | Psychology of Learning | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 305 | Theories of Personality | 3 | 0 | 3 | 6 | PSYC 2XX |
AE 3XX | Area Elective Course | 3 | 0 | 3 | 6 | PSYC 2XX |
NAE 3XX | Non-Area Elective Course | 3 | 0 | 3 | 6 | - |
Total | 14 | 2 | 15 | 30 | - |
6 - SPRING SEMESTER | Theory | App/Lab | Local Credits | ECTS | Pre-Requisite | |
PSYC 302 | Cross-Cultural Psychology | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 304 | Psychopathology | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 306 | Industrial and Organizational Psychology | 3 | 0 | 3 | 6 | PSYC 2XX |
AE 3XX | Area Elective Course | 3 | 0 | 3 | 6 | PSYC 2XX |
NAE 3XX | Non-Area Elective Course | 3 | 0 | 3 | 6 | - |
Total | 15 | 0 | 15 | 30 |
Courses | Local Credits | ECTS | |||
Departmental Courses | 6 | 17 | 2 | 18 | 36 |
Non-Departmental Courses | 0 | 0 | 0 | 0 | 0 |
Area Electives | 2 | 6 | 0 | 6 | 12 |
Non-Area Electives | 2 | 6 | 0 | 6 | 12 |
3. YEAR TOTAL | 10 | 29 | 2 | 30 | 60 |
4. YEAR | ||||||
7 - FALL SEMESTER | Theory | App/Lab | Local Credits | ECTS | Pre-Requisite | |
PSYC 401 | Clinical Psychology | 3 | 0 | 3 | 6 | PSYC 3XX |
AE 4XX | Area Elective Course | 3 | 0 | 3 | 6 | PSYC 3XX |
AE 4XX | Area Elective Course | 3 | 0 | 3 | 6 | PSYC 3XX |
NAE 4XX | Non-Area Elective Course | 3 | 0 | 3 | 6 | - |
NAE 4XX | Non-Area Elective Course | 3 | 0 | 3 | 6 | - |
Total | 15 | 0 | 15 | 30 |
8 - SPRING SEMESTER | Theory | App/Lab | Local Credits | ECTS | Pre-Requisite | |
PSYC 402 | Ethical Principles in Psychology | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 404 | Health Psychology | 3 | 0 | 3 | 6 | PSYC 3XX |
AE 4XX | Area Elective Course | 3 | 0 | 3 | 6 | PSYC 3XX |
NAE 4XX | Non-Area Elective Course | 3 | 0 | 3 | 6 | - |
NAE 4XX | Non-Area Elective Course | 3 | 0 | 3 | 6 | - |
Total | 15 | 0 | 15 | 30 |
Courses | Local Credits | ECTS | |||
Departmental Courses | 3 | 9 | 0 | 9 | 18 |
Non-Departmental Courses | 0 | 0 | 0 | 0 | 0 |
Area Electives | 4 | 12 | 0 | 12 | 24 |
Non-Area Electives | 3 | 9 | 0 | 9 | 18 |
4. YEAR TOTAL | 10 | 30 | 0 | 30 | 60 |
Local Credits | ECTS | ||||
TOTAL | 124 | 240 | |||
Area Electives | Theory | App/Lab | Local Credits | ECTS | Pre-Requisite | |
PSYC 111 | Introduction to Psychology | 3 | 0 | 3 | 6 | - |
PSYC 212 | Physiological Psychology | 3 | 0 | 3 | 6 | PSYC 111, PSYC 101, or PSYC 102 |
PSYC 214 | Educational Psychology | 3 | 0 | 3 | 6 | PSYC 111, PSYC 101, or PSYC 102 |
PSYC 216 | Selected Topics in Psychology | 3 | 0 | 3 | 6 | PSYC 111, PSYC 101, or PSYC 102 |
PSYC 218 | Stress Management | 3 | 0 | 3 | 6 | PSYC 111, PSYC 101, or PSYC 102 |
PSYC 314 | Interpersonal Relationships | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 311 | Cognitive Development | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 312 | Psychology of Self | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 313 | Social Cognition | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 315 | Consumer Behavior | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 316 | Introduction to Organizational Behavior | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 317 | Social Development | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 318 | Political Psychology | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 319 | Applied Social Psychology | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 320 | Sensation and Perception | 3 | 0 | 3 | 6 | PSYC 2XX |
PSYC 321 | Brain and Behavior | 3 | 0 | 3 | 6 | PSYC 111 or PSYC 206 |
PSYC 322 | Memory | 3 | 0 | 3 | 6 | PSYC 111 or PSYC 206 |
PSYC 316 | Psychology of Emotion | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 351 | Social Behavior | 3 | 0 | 3 | 6 | - |
PSYC 353 | Psychology of Stress | 3 | 0 | 3 | 6 | - |
PSYC 411 | Independent Study I | 3 | 0 | 3 | 6 | PSYC 202 and PSYC 301 |
PSYC 412 | Independent Study II | 3 | 0 | 3 | 6 | PSYC 202 and PSYC 301 |
PSYC 413 | Attitudes and Persuasive Communication | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 414 | Psychology and Social Policy | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 415 | Developmental Psychopathology | 3 | 0 | 3 | 6 | PSYC 304 |
PSYC 416 | Introduction to Couple and Family Therapy | 3 | 0 | 3 | 6 | PSYC 401 |
PSYC 417 | Human Resources Management | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 418 | Introduction to Organizational Behavior | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 419 | Contemporary Discussions in Psychology | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 420 | Sports Psychology | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 421 | Geriatric Psychology | 3 | 0 | 3 | 6 | PSYC 204 |
PSYC 422 | Forensic Psychology | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 423 | Psychology of Trauma | 3 | 0 | 3 | 6 | PSYC 304 |
PSYC 424 | Traffic Psychology | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 425 | Psychological Tests | 3 | 0 | 3 | 6 | PSYC 3XX |
PSYC 426 | Neuropsychology | 3 | 0 | 3 | 6 | PSYC 206 |
PSYC 427 | Testing and Measurement in Psychology | 3 | 0 | 3 | 6 | PSYC 202 and PSYC 301 |
PSYC 428 | Clinical Interview Techniques | 2 | 2 | 3 | 6 | PSYC 304 and PSYC 401 |
PSYC 429 | Internship | 0 | 6 | 3 | 6 | PSYC 3XX |
PSYC 430 | Introduction to Psychotherapy Theories | 3 | 0 | 3 | 6 | PSYC 304 and PSYC 401 |
PSYC 432 | Graduation Thesis | 0 | 6 | 3 | 6 | PSYC 3XX |
*The must courses are offered only for Psychology major students. Non-Psychology majors can enroll only to the elective courses if they have completed the pre-requisite courses successfully. PSYC 111 is offered only for non-Psychology majors. |