| Marks | Letter Grade | Coefficient | For Vocational School |  | 
|  | ||||
| Evaluation |  | |||
| - | A+ | 4,00 | Success |  | 
| 95-100 | A | 4,00 | Success |  | 
| 85-94 | A- | 3,70 | Success |  | 
| 80-84 | B+ | 3,30 | Success |  | 
| 75-79 | B | 3,00 | Success |  | 
| 65-74 | B- | 2,70 | Success |  | 
| 60-64 | C+ | 2,40 | Success |  | 
| 55-59 | C | 2,20 | Success |  | 
| 50-54 | C- | 2,00 | Success |  | 
| 45-49 | D+ | 1,70 | Passing Grade |  | 
| 40-44 | D | 1,50 | Passing Grade |  | 
| 0-39 | F | 0 | Fail |  | 
| -- | FX | 0,00 | Absent (fail) |  | 
| -- | EX | -- | Exempt |  | 
| -- | S | 0,00 | Success |  | 
| -- | U | 0,00 | Unsuccess (fail) |  | 
