ANTALYA BILIM UNIVERSITY
VOCATIONAL SCHOOL,
PROGRAM OF CONSTRUCTION TECHNOLOGY,
2021 - 2022 ACADEMIC CURRICULUM
FRESHMAN
1  Fall Semester       Theory Practical Credits ECTS Pre / Co
-requisite
ITP 191 OCCUPATIONAL HEALTH AND SAFETY IN CONSTRUCTION WORKS 3 0 3 4  
MATH 101 MATHEMATİC        3 0 3 6  
FZK 101 PHYSİCS       3 0 3 6  
ITP 133 STATİCS AND STRENGTH OF MATERİALS 3 0 3 6  
TURK 101 TURKISH LANGUAGE I     2 0 2 2  
HIST 101 ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II 2 0 2 2  
ING 101 ENGLİSH I       3 0 3 4  
        TOTAL 19 0 19 30  
                   
2  Bahar Dönemi       Theory Practical Credits ECTS Pre / Co
-requisite
ITP 120 CONSTRUCTION MATERIALS     2 1 3 5  
ITP 110 COMPUTER AİDED TECHNİCAL DRAWİNG 1 2 2 3  
ITP 152 LAND MEASUREMENTS     3 0 3 5  
ITP 172 OFFİCE AND CONSTRUCTİON SİTE ORGANİZATİON 3 0 3 5  
TURK 102 TURKISH LANGUAGE II     2 0 2 2  
HIST 102 ATATÜRK İLKELERİ VE İNKILAP TARİHİ II 2 0 2 2  
ING 102 ENGLİSH II       3 0 3 4  
  AREA ELECTIVE COURSE     3 0 3 4  
        TOTAL 19 3 21 30  
                   
COURSES NUMBER OF COURSES CREDITS ECTS  
CORE COURSES 8 18 44  
GENERAL COURSES 5 10 10  
AREA ELECTIVE COURSES 2 6 6  
NON-AREA ELECTIVE COURSES 0 0 0  
1st YEAR TOTAL 15 34 60  
                   
SOPHOMORE
3  Fall Semester       Theory Practical Credits ECTS Pre / Co
-requisite
ITP 225 CONCRETE TECHNOLOGY     2 1 3 5  
ITP 227 STEEL STRUCTURES     2 0 2 4  
ITP 231 STRUCTURAL ANALYSIS     2 1 3 5  
ITP 253 EARTH SCIENCE       2 0 2 3  
ITP 200 INTERNSHIP       0 2 0 5  
  AREA ELECTIVE COURSE     3 0 3 4  
  AREA ELECTIVE COURSE       3 0 3 4  
        TOTAL 14 4 16 30  
                   
4  Spring Semester       Theory Practical Credits ECTS Pre / Co
-requisite
KPL 101 CAREER PLANNING       2 0 2 2  
ITP 232 REINFORCED CONCRETE     3 0 3 4  
ITP 298 GRADUATION PROJECT       3 0 3 5  
ITP 262 QUANTIFICATION AND COST ESTIMATION 3 0 3 4  
ITP 254 SOIL MECHANICS       2 1 3 4  
ITP 242 WATER SUPPLY AND TRANSMISSION   2 1 3 4  
  AREA ELECTIVE COURSES       3 0 3 4  
  NON-AREA ELECTIVE COURSES     3 0 3 3  
        TOTAL 21 2 23 30  
                   
COURSES NUMBER OF COURSES CREDITS ECTS  
CORE COURSES 8 18 46  
GENERAL COURSES 4 8 8  
AREA ELECTIVE COURSES 2 6 6  
NON-AREA ELECTIVE COURSES 0 0 0  
2nd YEAR TOTAL 14 32 60  
                   
                   
AREA ELECTIVE COURSES Theory Practical Credits ECTS  
ITP 263 RISK ANALYSIS AND EVALUATION   3 0 3 4  
ITP 292 ENTREPRENEURSHIP     3 0 3 4  
ITP 294 EFFECTIVE COMMUNICATION     3 0 3 4  
ITP 281 INTRODUCTION TO THE HISTORY OF ART AND ARCHITECTURE 3 0 3 4  
ITP 273 ROADWAY CONSTRUCTION     3 0 3 4  
ITP 296 OCCUPATIONAL ACCIDENTS AND OCCUPATIONAL DISEASES 3 0 3 4  
ITP 293 PROFESSIONAL RESPONSIBILITY AND ETHICS 3 0 3 4  
ITP 224 NEW TECHNOLOGICAL MATERIALS   3 0 3 4  
ITP 295 QUALITY MANAGEMENT SYSTEMS   3 0 3 4  
ITP 275 INTRODUCTION TO INFORMATION TECHNOLOGIES 3 0 3 4  
ITP 215 COMPUTER AIDED DRAWING     3 0 3 4  
ITP 265 STRUCTURE REPAIR AND REINFORCEMENT 3 0 3 4  
ITP 267 PROJECT STUDY AND APPLICATIONS   3 0 3 4  
ITP 277 COST ANALYSIS       3 0 3 4  
ITP 272 TRANSPORTATION TECHNIQUES   3 0 3 4  
                   
NUMBER OF COURSES AND TOTAL CREDITS NUMBER OF COURSES CREDITS ECTS  
29 66 120
                   
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0