ANTALYA BİLİM UNIVERSITY FACULTY OF ENGINEERING CIVIL ENGINEERING DEPARTMENT 2020 YEAR CURRICULUM |
|||||||||||||||
FRESHMAN | |||||||||||||||
1 Fall Semester | Theory | Practice | Lab | Credit | ECTS | Type | Year | Compulsory/Elective | Corequisite | Prerequisite | |||||
CS 101 | Introduction to Programming I | 3 | 0 | 2 | 4 | 6 | TM | 1 | C | ||||||
ENEN 101 | English for Engineers I | 4 | 0 | 0 | 4 | 4 | ITB | 1 | C | ||||||
MATH 101 | Mathematics I | 4 | 2 | 0 | 5 | 6 | TB | 1 | C | ||||||
PHYS 101 | Physics I | 3 | 0 | 0 | 3 | 4 | TB | 1 | C | PHYS 101L | |||||
PHYS 101L | Physics I Laboratory | 0 | 0 | 2 | 1 | 2 | TB | 1 | C | PHYS 101 | |||||
CHEM 101 | General Chemistry | 3 | 2 | 0 | 4 | 6 | TB | 1 | C | ||||||
TURK 101 | Turkish Language I | 2 | 0 | 0 | 2 | 2 | ITB | 1 | C | ||||||
TOTAL | 19 | 4 | 4 | 23 | 30 | ||||||||||
2 Spring Semester | Theory | Practice | Lab | Credit | ECTS | Type | Year | Compulsory/Elective | Corequisite | Prerequisite | |||||
CE 130 | Earth Sciences | 2 | 0 | 0 | 2 | 4 | TB | 1 | C | ||||||
CE 112 | Computer Aided Technical Drawing Resim |
2 | 0 | 1 | 2.5 | 4 | TM | 1 | C | ||||||
ENEN 102 | English for Engineering II | 4 | 0 | 0 | 4 | 4 | ITB | 1 | C | ENEN 101 | |||||
MATH 102 | Calculus II | 4 | 2 | 0 | 5 | 6 | TB | 1 | C | MATH 101 | |||||
PHYS 102 | Physics II | 3 | 0 | 0 | 3 | 4 | TB | 1 | C | PHYS 102L | |||||
PHYS 102L | Physics II Laboratory | 0 | 0 | 2 | 1 | 2 | TB | 1 | C | PHYS 102 | |||||
BIO 102 | Biology | 3 | 0 | 0 | 3 | 4 | TB | 1 | C | ||||||
TURK 102 | Turkish Language II | 2 | 0 | 0 | 2 | 2 | ITB | 1 | C | ||||||
TOTAL | 20 | 2 | 3 | 22.5 | 30 | ||||||||||
COURSES | # OF COURSES | CREDIT | ECTS | ||||||||||||
CORE COURSES | 2 | 4.5 | 8 | ||||||||||||
GENERAL COURSES | 13 | 41 | 52 | ||||||||||||
AREA ELECTIVES | 0 | 0 | 0 | ||||||||||||
NON-AREA ELECTIVES | 0 | 0 | 0 | ||||||||||||
FRESHMAN TOTAL | 15 | 45.5 | 60 | ||||||||||||
SOPHOMORE | |||||||||||||||
3 Fall Semester | Theory | Practice | Lab | Credit | ECTS | Type | Year | Compulsory/Elective | Corequisite | Prerequisite | |||||
CE 211 | Material Science | 2 | 0 | 0 | 2 | 4 | TM | 2 | C | ||||||
CE 241 | Statics | 3 | 0 | 0 | 3 | 5 | TM | 2 | C | ||||||
HIST 101 | Ataturk’s Principles and Revolution History I | 2 | 0 | 0 | 2 | 2 | ITB | 2 | C | ||||||
GEN 200 | Engineering Economics | 3 | 0 | 0 | 3 | 4 | TM | 2 | C | ||||||
MATH 201 | Linear Algebra | 4 | 0 | 0 | 4 | 5 | TB | 2 | C | MATH 101 | |||||
MATH 211 | Probability and Statistics for Engineers | 3 | 0 | 0 | 3 | 5 | TB | 2 | C | ||||||
NAE 201 | Non-Area Elective | 3 | 0 | 0 | 3 | 5 | ITB | 2 | E | ||||||
TOTAL | 20 | 0 | 0 | 20 | 30 | ||||||||||
4 Spring Semester | Theory | Practice | Lab | Credit | ECTS | Type | Year | Compulsory/Elective | Corequisite | Prerequisite | |||||
CE 200 | Surveying | 2 | 1 | 0 | 2.5 | 4 | TM | 2 | C | ||||||
CE 212 | Construction Materials | 2 | 0 | 2 | 3 | 5 | TM | 2 | C | CE 211 | |||||
CE 242 | Strength of Materials | 3 | 0 | 0 | 3 | 5 | TM | 2 | C | CE 241 | |||||
CE 244 | Dynamics | 2 | 1 | 0 | 2.5 | 4 | TM | 2 | C | ||||||
HIST 102 | Ataturk’s Principles and Revolution History II | 2 | 0 | 0 | 2 | 2 | ITB | 2 | C | HIST 101 | |||||
MATH 202 | Differential Equations | 4 | 0 | 0 | 4 | 5 | TB | 2 | C | MATH 102 | |||||
NAE 202 | Non-Area Elective | 3 | 0 | 0 | 3 | 5 | ITB | 2 | E | ||||||
TOTAL | 18 | 2 | 2 | 20 | 30 | ||||||||||
COURSES | # OF COURSES | CREDIT | ECTS | ||||||||||||
CORE COURSES | 6 | 16 | 27 | ||||||||||||
GENERAL COURSES | 6 | 18 | 23 | ||||||||||||
AREA ELECTIVES | 0 | 0 | 0 | ||||||||||||
NON-AREA ELECTIVES | 2 | 6 | 10 | ||||||||||||
SOPHOMORE TOTAL | 14 | 40 | 60 | ||||||||||||
JUNIOR | |||||||||||||||
5 Fall Semester | Theory | Practice | Lab | Credit | ECTS | Type | Year | Compulsory/Elective | Corequisite | Prerequisite | |||||
CE 301 | Industrial Training I | 0 | 0 | 0 | 0 | 0 | MT | 3 | C | ||||||
CE 321 | Fluid Mechanics | 3 | 0 | 0 | 3 | 5 | TM | 3 | C | MATH 202 | |||||
CE 323 | Hydrology | 3 | 0 | 0 | 3 | 5 | TM | 3 | C | ||||||
CE 341 | Structural Analysis I | 3 | 0 | 0 | 3 | 5 | TM | 3 | C | ||||||
CE 351 | Steel Structures | 3 | 0 | 0 | 3 | 5 | MT | 3 | C | ||||||
NAE 301 | Non-Area Elective | 3 | 0 | 0 | 3 | 5 | TM | 3 | E | ||||||
MATH 300 | Numerical Analysis for Engineers | 4 | 0 | 0 | 4 | 5 | TB | 3 | C | MATH 101 | |||||
TOTAL | 19 | 0 | 0 | 19 | 30 | ||||||||||
6 Spring Semester | Theory | Practice | Lab | Credit | ECTS | Type | Year | Compulsory/Elective | Corequisite | Prerequisite | |||||
CE 332 | Soil Mechanics | 3 | 0 | 2 | 4 | 5 | MT | 3 | C | ||||||
CE 342 | Structural Analysis II | 3 | 0 | 0 | 3 | 5 | TM | 3 | C | CE 341 | |||||
CE 352 | Reinforced Concrete I | 2 | 1 | 0 | 2.5 | 5 | MT | 3 | C | CE 341 | |||||
CE 364 | Traffic Engineering | 2 | 1 | 0 | 2.5 | 5 | MT | 3 | C | MATH 202 | |||||
CE 322 | Hydraulics | 2 | 0 | 1 | 2.5 | 5 | TM | 3 | C | CE 321 | |||||
AE 302 | Area Elective | 2 | 1 | 0 | 2.5 | 5 | TM | 3 | E | ||||||
TOTAL | 14 | 3 | 3 | 17 | 30 | ||||||||||
COURSES | # OF COURSES | CREDIT | ECTS | ||||||||||||
CORE COURSES | 10 | 26.5 | 45 | ||||||||||||
GENERAL COURSES | 1 | 4 | 5 | ||||||||||||
AREA ELECTIVES | 2 | 2.5 | 5 | ||||||||||||
NON-AREA ELECTIVES | 0 | 3 | 5 | ||||||||||||
JUNIOR TOTAL | 13 | 36 | 60 | ||||||||||||
SENIOR | |||||||||||||||
7 Fall Semester | Theory | Practice | Lab | Credit | ECTS | Type | Year | Compulsory/Elective | Corequisite | Prerequisite | |||||
CE 433 | Foundation Engineering | 2 | 1 | 0 | 2.5 | 4 | MT | 4 | C | CE 332 | |||||
CE 453 | Reinforced Concrete I | 2 | 0 | 2 | 2.5 | 5 | MT | 4 | C | CE 352 | |||||
GEN 401 | Occupational Health and Safety I | 2 | 0 | 0 | 2 | 2 | ITB | 4 | C | ||||||
CE 461 | Transportation Engineering | 2 | 1 | 0 | 2.5 | 4 | MT | 4 | C | ||||||
AE 401 | Area Elective | 2 | 1 | 0 | 2.5 | 5 | TM | 4 | E | ||||||
AE 403 | Area Elective | 2 | 1 | 0 | 2.5 | 5 | TM | 4 | E | ||||||
ENEN 401 | Technical Writing and Presentation | 3 | 0 | 0 | 3 | 3 | ITB | 4 | C | ||||||
CE 402 | Industrial Training II | 0 | 0 | 0 | 0 | 0 | MT | 4 | C | ||||||
CE 491 | Senior Project I | 0 | 2 | 0 | 0 | 2 | MT | 4 | C | ||||||
TOTAL | 15 | 6 | 2 | 17.5 | 30 | ||||||||||
8 Spring Semester | Theory | Practice | Lab | Credit | ECTS | Type | Year | Compulsory/Elective | Corequisite | Prerequisite | |||||
CE 492 | Senior Project II | 0 | 6 | 0 | 0 | 6 | MT | 4 | C | CE 491 | |||||
CE 480 | Construction Site Management | 2 | 1 | 0 | 2.5 | 5 | ITB | 4 | C | ||||||
GEN 402 | Occupational Health and Safety II | 2 | 0 | 0 | 2 | 2 | TM | 4 | C | GEN 401 | |||||
CE 482 | Environmental Engineering | 2 | 1 | 0 | 2.5 | 5 | MT | 4 | C | ||||||
AE 402 | Area Elective | 2 | 1 | 0 | 2.5 | 5 | ITB | 4 | E | ||||||
AE 404 | Area Elective | 2 | 1 | 0 | 2.5 | 5 | MT | 4 | E | ||||||
GEN 404 | Innovation and Entrepreneurship | 2 | 0 | 0 | 2 | 2 | ITB | 4 | C | ||||||
TOTAL | 12 | 10 | 0 | 14 | 30 | ||||||||||
COURSES | # OF COURSES | CREDIT | ECTS | ||||||||||||
CORE COURSES | 8 | 12.5 | 31 | ||||||||||||
GENERAL COURSES | 4 | 9 | 9 | ||||||||||||
AREA ELECTIVES | 4 | 10 | 20 | ||||||||||||
NON-AREA ELECTIVES | 0 | 0 | 0 | ||||||||||||
SENIOR TOTAL | 16 | 31.5 | 60 | ||||||||||||
NUMBER OF COURSES TAKEN AND TOTAL CREDIT | COURSES | CREDIT | ECTS | ||||||||||||
58 | 153 | 240 | |||||||||||||
Form No ÜY-FR-0960 Yayın Tarihi 11.12.2020 Değ. No 0 Değ. Tarihi- |