ANTALYA BİLİM UNIVERSITY FACULTY OF HEALTH SCIENCES, DEPARTMENT OF NURSING CURRICULUM |
||||||||||||||||||||
1. YEAR | ||||||||||||||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
|||||||||||||||
HEM 117 | Fundamental of Nursing-I | 4 | 2 | 5 | 8 | |||||||||||||||
HEM 119 | Anatomy-I | 2 | 1 | 3 | 4 | |||||||||||||||
HEM 121 | Physiology-I | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 123 | Microbiology and Parasitology | 2 | 1 | 3 | 3 | |||||||||||||||
HEM 125 | Occupational Health and Safety | 2 | 0 | 2 | 3 | |||||||||||||||
INGL 101 | English-I | 2 | 0 | 2 | 2 | |||||||||||||||
TURK 101 | Turkish Languae-I | 2 | 0 | 2 | 2 | |||||||||||||||
HIST 101 | Ataturk's Prıncıples And Revolutıon Hıstory II | 2 | 0 | 2 | 2 | |||||||||||||||
HEM 1XX | Area Electıve Course | 2 | 0 | 2 | 3 | |||||||||||||||
TOTAL | 20 | 4 | 23 | 30 | ||||||||||||||||
2 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
|||||||||||||||
HEM 122 | Fundamental of Nursing-II | 4 | 4 | 6 | 6 | HEM 117 Pre-requisite | ||||||||||||||
HEM 124 | Nursing Fundamentals Practices | 0 | 4 | 2 | 4 | HEM 117 Pre-requisite, HEM122 Co-requisite | ||||||||||||||
HEM 126 | Anatomy-II | 2 | 1 | 3 | 3 | |||||||||||||||
HEM 128 | Physiology-II | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 130 | Interpersonal Relationships | 2 | 0 | 2 | 2 | |||||||||||||||
HEM 132 | Psychology | 2 | 0 | 2 | 3 | |||||||||||||||
INGL 102 | English-II | 2 | 0 | 2 | 2 | |||||||||||||||
TURK 102 | Turkish Languae-II | 2 | 0 | 2 | 2 | |||||||||||||||
HIST 102 | Ataturk's Prıncıples And Revolutıon Hıstory II | 2 | 0 | 2 | 2 | |||||||||||||||
HEM 1XX | Area Elective Course | 2 | 0 | 2 | 3 | |||||||||||||||
TOTAL | 20 | 9 | 25 | 30 | ||||||||||||||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | |||||||||||||||||
CORE COURSES | 11 | 32 | 42 | |||||||||||||||||
GENERAL COURSES | 6 | 12 | 12 | |||||||||||||||||
AREA ELECTIVE COURSES | 2 | 4 | 6 | |||||||||||||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | |||||||||||||||||
1st YEAR TOTAL | 19 | 48 | 60 | |||||||||||||||||
2. YEAR | ||||||||||||||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
|||||||||||||||
HEM 219 | Medical Nursing | 5 | 0 | 5 | 8 | HEM 117,HEM 122, HEM 124 Pre-requisite | ||||||||||||||
HEM 221 | Medical Nursing Practice | 0 | 10 | 5 | 7 | HEM 117,HEM 122, HEM 124 Pre-requisite, HEM 219 Co-requisite | ||||||||||||||
HEM 223 | Pharmacology-I | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 225 | Biochemistry | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 227 | Physical Assessment for Nurses | 2 | 1 | 3 | 3 | |||||||||||||||
HEM 229 | Physiopathology for Nursing Care | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 2XX | Area Elective Course | 2 | 0 | 2 | 3 | |||||||||||||||
TOTAL | 15 | 11 | 21 | 30 | ||||||||||||||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
|||||||||||||||
HEM 220 | Surgical Nursing | 5 | 0 | 5 | 8 | HEM 117,HEM 122, HEM 124 Pre-requisite | ||||||||||||||
HEM 222 | Surgical Nursing Practice | 0 | 10 | 5 | 7 | HEM 117,HEM 122, HEM 124 Pre-requisite, HEM 220 Co-requisite | ||||||||||||||
HEM 224 | Pharmacology-II | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 226 | Introduction to Nutrition | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 228 | Health Education | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 230 | Basic Concepts in Nursing | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 2XX | Area Elective Course | 2 | 0 | 2 | 3 | |||||||||||||||
TOTAL | 15 | 10 | 20 | 30 | ||||||||||||||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | |||||||||||||||||
CORE COURSES | 12 | 37 | 54 | |||||||||||||||||
GENERAL COURSES | 0 | 0 | 0 | |||||||||||||||||
AREA ELECTIVE COURSES | 2 | 4 | 6 | |||||||||||||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | |||||||||||||||||
2nd YEAR TOTAL | 14 | 41 | 60 | |||||||||||||||||
3.YEAR | ||||||||||||||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
|||||||||||||||
HEM 315 | Women's Health and Diseases Nursing | 4 | 2 | 5 | 6 | HEM 117,HEM 122,HEM 124 Pre-requisite | ||||||||||||||
HEM 317 | Women's Health and Diseases Nursing Practice | 0 | 10 | 5 | 10 | HEM 117,HEM 122, HEM 124 Pre-requisite, HEM 315 Co-requisite | ||||||||||||||
HEM 319 | Research Methods | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 321 | First Aid and Emergency Care | 2 | 0 | 2 | 3 | |||||||||||||||
EHP 201 | English for Health Professionals I | 3 | 0 | 3 | 3 | |||||||||||||||
KPL 101 | Career Planning | 1 | 0 | 1 | 2 | |||||||||||||||
HEM 3XX | Area Electıve Course | 2 | 0 | 2 | 3 | |||||||||||||||
TOTAL | 14 | 12 | 20 | 30 | ||||||||||||||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
|||||||||||||||
HEM 318 | Child Health and Diseases Nursing | 4 | 2 | 5 | 7 | HEM 117,HEM 122,HEM 124 Pre-requisite | ||||||||||||||
HEM324 |
|
0 | 10 | 5 | 10 | HEM 117,HEM 122, HEM 124 Pre-requisite, HEM 318 Co-requisite | ||||||||||||||
HEM 322 | Biostatistics | 2 | 0 | 2 | 2 | |||||||||||||||
EHP 202 | English for Health Professionals II | 3 | 0 | 3 | 3 | |||||||||||||||
HEM 326 | Deontology and Ethics in Nursing | 2 | 0 | 2 | 2 | |||||||||||||||
HEM 3XX | Area Elective Course | 2 | 0 | 2 | 3 | |||||||||||||||
SBF XXX | Faculty Elective Course | 2 | 0 | 2 | 3 | |||||||||||||||
TOTAL | 15 | 12 | 21 | 30 | ||||||||||||||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | |||||||||||||||||
CORE COURSES | 8 | 28 | 43 | |||||||||||||||||
GENERAL COURSES | 3 | 7 | 8 | |||||||||||||||||
AREA ELECTIVE COURSES | 2 | 4 | 6 | |||||||||||||||||
FACULTY ELECTIVE COURSE | 1 | 2 | 3 | |||||||||||||||||
3th YEAR TOTAL | 14 | 41 | 60 | |||||||||||||||||
4.YEAR | ||||||||||||||||||||
7 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
|||||||||||||||
HEM 413 | Mental Health and Diseases Nursing | 5 | 0 | 5 | 6 | HEM 117,HEM 122, HEM 124 Pre-requisite | ||||||||||||||
HEM 415 | Mental Health and Diseases Nursing Practice | 0 | 8 | 4 | 8 | HEM 117,HEM 122, HEM 124 Pre-requisite, HEM 413 Co-requisite | ||||||||||||||
HEM 417 | Public Health Nursing | 5 | 0 | 5 | 5 | HEM 117,HEM 122, HEM 124 Pre-requisite | ||||||||||||||
HEM419 |
|
0 | 8 | 4 | 8 | HEM 117,HEM 122, HEM 124 Pre-requisite, HEM 417 Co-requisite | ||||||||||||||
USD 100 | University Non-Area Elective Course | 2 | 0 | 2 | 3 | |||||||||||||||
TOTAL | 12 | 16 | 20 | 30 | ||||||||||||||||
8 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
|||||||||||||||
HEM 418 | Nursing Management | 4 | 0 | 4 | 4 | HEM 117,HEM 122, HEM 124 Pre-requisite | ||||||||||||||
HEM 434 | Nursing Management Practice | 0 | 4 | 2 | 4 | HEM 117,HEM 122, HEM 124 Pre-requisite, HEM 418 Co-requisite | ||||||||||||||
HEM 4XX | Area Elective Course | 2 | 20 | 12 | 22 | |||||||||||||||
TOTAL | 6 | 24 | 18 | 30 | ||||||||||||||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | |||||||||||||||||
CORE COURSES | 6 | 24 | 35 | |||||||||||||||||
GENERAL COURSES | 0 | 0 | 0 | |||||||||||||||||
INTERNSHIP ELECTIVE COURSE | 1 | 12 | 22 | |||||||||||||||||
NON-AREA ELECTIVE COURSES | 1 | 2 | 3 | |||||||||||||||||
4th YEAR TOTAL | 8 | 38 | 60 | |||||||||||||||||
AREA ELECTIVE COURSES | Theory | Practical | Credits | ECTS | ||||||||||||||||
Group-1 (Field Elective Courses) | 2 | 0 | 2 | 3 | ||||||||||||||||
HEM 140 | Medical Terminology | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 127 | Health Care Technology | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 129 | Social Responsibility | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 140 | Medical Terminology | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 134 | Scientific Literacy | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 136 | Entrepreneurship | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 240 | Turkish Sign Language | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 231 | Developing Leadership Skills in Nursing | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 233 | Patient Safety | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 240 | Turkish Sign Language | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 232 | Transcultural Nursing | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 234 | Evidence-Based Symptom Management in Oncology Nursing | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 240 | Turkish Sign Language | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 325 | Health Law and Nursing | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 327 | Stoma and Wound Care Nursing | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 329 | Palliative Care Nursing | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 240 | Turkish Sign Language | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 328 | Elderly Health Nursing | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 332 | Epidemiology and Infectious Disease Nursing | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 334 | Human Resources Management | 2 | 0 | 2 | 3 | |||||||||||||||
HEM 336 | Quality Management in Nursing Services | 2 | 0 | 2 | 3 | |||||||||||||||
Group-2 (Professional Field Practice Elective Courses) | ||||||||||||||||||||
HEM 438 | Medical Nursing Professional Field Application | 2 | 20 | 12 | 22 | HEM219, HEM221, HEM222, HEM317, HEM324, HEM415, HEM419 Pre-requisite | ||||||||||||||
HEM 442 | Surgical Nursing Professional Field Application | 2 | 20 | 12 | 22 | HEM220, HEM222, HEM221, HEM317, HEM324, HEM415, HEM419 Pre-requisite | ||||||||||||||
HEM 444 | Women's Health and Diseases Nursing Professional Field Application | 2 | 20 | 12 | 22 | HEM315, HEM317, HEM221, HEM222, HEM324, HEM415, HEM419 Pre-requisite | ||||||||||||||
HEM 446 | Child Health and Diseases Nursing Professional Field Application | 2 | 20 | 12 | 22 | HEM318, HEM324, HEM221, HEM222, HEM317, HEM415, HEM419 Pre-requisite | ||||||||||||||
HEM 448 | Mental Health and Diseases Nursing Professional Field Application | 2 | 20 | 12 | 22 | HEM413, HEM415, HEM221, HEM222, HEM317, HEM324, HEM419 Pre-requisite | ||||||||||||||
HEM 452 | Public Health Nursing Professional Field Application | 2 | 20 | 12 | 22 | HEM417, HEM419, HEM221, HEM222, HEM317, HEM324, HEM415 Pre-requisite | ||||||||||||||
FACULTY ELECTIVE COURSES | Theory | Practical | Credits | ECTS | ||||||||||||||||
SBF 102 | Sexual Health | 2 | 0 | 2 | 3 | |||||||||||||||
SBF 110 | Social Responsibility Projects | 2 | 0 | 2 | 3 | |||||||||||||||
NUMBER OF COURSES TAKEN AND TOTAL CREDITS | NUMBER OF COURSES | CREDIT | ECTS | |||||||||||||||||
55 | 168 | 240 | ||||||||||||||||||
EXPLANATIONS | ||||||||||||||||||||
a- HEM117 course is a prerequisite for HEM122 and HEM124 courses. | ||||||||||||||||||||
b- HEM117, HEM122, and HEM124 courses are prerequisites for HEM219, HEM221, HEM220, HEM222, HEM315, HEM317, HEM318, HEM324, HEM413, HEM415, HEM417, HEM419, HEM418, and HEM434 courses. | ||||||||||||||||||||
c- In order for a student to enroll in the HEM221 course, they must either enroll in the HEM219 course simultaneously or have previously taken the HEM219 course (it is not required to have passed it, except for failing due to absenteeism). | ||||||||||||||||||||
d- In order for a student to enroll in the HEM222 course, they must either enroll in the HEM220 course simultaneously or have previously taken the HEM220 course (it is not required to have passed it, except for failing due to absenteeism). | ||||||||||||||||||||
e- In order for a student to enroll in the HEM317 course, they must either enroll in the HEM315 course simultaneously or have previously taken the HEM315 course (it is not required to have passed it, except for failing due to absenteeism). | ||||||||||||||||||||
f- In order for a student to enroll in the HEM324 course, they must either enroll in the HEM318 course simultaneously or have previously taken the HEM318 course (it is not required to have passed it, except for failing due to absenteeism). | ||||||||||||||||||||
g- In order for a student to enroll in the HEM415 course, they must either enroll in the HEM413 course simultaneously or have previously taken the HEM413 course (it is not required to have passed it, except for failing due to absenteeism). | ||||||||||||||||||||
h- In order for a student to enroll in the HEM419 course, they must either enroll in the HEM417 course simultaneously or have previously taken the HEM417 course (it is not required to have passed it, except for failing due to absenteeism). | ||||||||||||||||||||
ı- In order for a student to enroll in the HEM434 course, they must either enroll in the HEM418 course simultaneously or have previously taken the HEM418 course (it is not required to have passed it, except for failing due to absenteeism). | ||||||||||||||||||||
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0 |