ANTALYA BILIM UNIVERSITY FACULTY OF HEALTH SCIENCES, DEPARTMENT OF PHYSIOTHERAPY AND REHABILITATION CURRICULUM |
|||||||||
FRESHMAN | |||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
FTR 113 | Introduction to Physiotherapy, and Rehabilitation and Ethics | 2 | 0 | 2 | 3 | ||||
FTR 115 | Anatomy I | 2 | 2 | 4 | 5 | ||||
FTR 117 | Physiology I | 2 | 1 | 3 | 4 | ||||
INGL 101 | English I | 2 | 0 | 2 | 2 | ||||
HIST 101 | Atatürk’s Principles and History of Turkish Revolution I | 2 | 0 | 2 | 2 | ||||
TURK 101 | Turkish Language I | 2 | 0 | 2 | 2 | ||||
FTR 119 | Physics | 2 | 0 | 2 | 3 | ||||
FTR121 | Psychosocial Rehabilitation | 2 | 0 | 2 | 3 | ||||
FTR 1XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
FTR 1XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
TOTAL | 20 | 3 | 23 | 30 | |||||
2 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
FTR 118 | Anatomy II | 2 | 2 | 4 | 5 | ||||
FTR 120 | Physiology II | 2 | 1 | 3 | 4 | ||||
HIST 102 | Atatürk’s Principles and History of Turkish Revolution II | 2 | 0 | 2 | 2 | ||||
TURK 102 | Turkish Language II | 2 | 0 | 2 | 2 | ||||
INGL 102 | English II | 2 | 0 | 2 | 2 | ||||
FTR 122 | Disability and Public Health | 2 | 0 | 2 | 3 | ||||
FTR 1XX | Area Elective Courses | 1 | 1 | 2 | 3 | ||||
FTR 1XX | Area Elective Courses | 1 | 0 | 1 | 3 | ||||
FTR 1XX | Area Elective Courses | 1 | 0 | 2 | 3 | ||||
FTR 1XX | Area Elective Courses | 1 | 1 | 1 | 3 | ||||
TOTAL | 16 | 5 | 21 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 8 | 22 | 30 | ||||||
GENERAL COURSES | 6 | 12 | 12 | ||||||
AREA ELECTIVE COURSES | 6 | 10 | 18 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
1st YEAR TOTAL | 20 | 44 | 60 | ||||||
SOPHOMORE | |||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
FTR 221 | Basic Assessment and Evaluation in Physiotherapy | 1 | 3 | 3 | 4 | ||||
FTR 223 | ManipulativeTherapy I | 1 | 3 | 3 | 4 | ||||
FTR 225 | Electrotherapy I | 1 | 3 | 3 | 4 | ||||
FTR 227 | Heat-Light and Hydrotherapy | 1 | 2 | 2 | 3 | ||||
FTR 229 | Movement and Functıonal Development | 1 | 1 | 2 | 3 | ||||
FTR 231 | Biomechanics and Kinesiology I | 2 | 1 | 3 | 3 | ||||
FTR 233 | Neurological Sciences | 2 | 0 | 2 | 3 | ||||
FTR 2XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
FTR 2XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
TOTAL | 13 | 13 | 22 | 30 | |||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
FTR 222 | Basic Exercise Practice | 1 | 3 | 3 | 3 | ||||
FTR 224 | Manipulative Therapy II | 1 | 1 | 3 | 3 | ||||
FTR 226 | Electrotherapy II | 1 | 3 | 3 | 4 | ||||
FTR 228 | Exercise Physiology | 2 | 1 | 3 | 3 | ||||
FTR 230 | Principles of Nutrition | 2 | 0 | 2 | 3 | ||||
FTR 232 | Biomechanics and Kinesiology II | 2 | 1 | 3 | 3 | ||||
FTR 234 | Physiotherapy and Rehabilitation Professional Practice I (4 Weeks) | 1 | 8 | 5 | 5 | FTR 125, FTR 221, FTR 222, FTR 223, FTR 224, FTR 225, FTR 226 coded courses must be met | |||
FTR 236 | Neurosurgery | 2 | 0 | 2 | 3 | ||||
FTR 2XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
TOTAL | 14 | 17 | 26 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 15 | 42 | 51 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 3 | 6 | 9 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
2nd YEAR TOTAL | 18 | 48 | 60 | ||||||
JUNIOR | |||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
FTR 321 | Neurophysiological Approaches I | 2 | 2 | 3 | 4 | ||||
FTR 323 | Orthopaedic Rehabilitation | 3 | 0 | 3 | 3 | ||||
FTR 325 | Pediatric Rehabilitation | 2 | 2 | 3 | 3 | ||||
FTR 327 | Pulmonary Rehabilitation | 2 | 2 | 3 | 3 | ||||
FTR 329 | Orthotics and Rehabilitation | 2 | 1 | 3 | 3 | ||||
FTR 331 | Basic Psychology | 2 | 0 | 2 | 3 | ||||
KPL 101 | Career planning | 1 | 0 | 1 | 2 | ||||
EHP 201 | English for Health Professionals I | 3 | 0 | 3 | 3 | ||||
FTR 3XX | Area Elective Courses | 2 | 1 | 3 | 3 | ||||
SBF XXX | Faculty Elective Courses | 2 | 0 | 2 | 3 | ||||
TOTAL | 21 | 8 | 26 | 30 | |||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
FTR 322 | Neurophysiological Approaches II | 2 | 2 | 3 | 4 | ||||
FTR 324 | Neurological Rehabilitation | 2 | 1 | 3 | 3 | ||||
FTR 326 | Prosthetics and Rehabilitation | 2 | 1 | 3 | 3 | ||||
FTR 328 | Cardiac Rehabilitation | 2 | 1 | 3 | 3 | ||||
EHP 202 | English for Health Professionals II | 3 | 0 | 3 | 3 | ||||
FTR 330 | **Physiotherapy and Rehabilitation Professional Practice II (4 Weeks) | 1 | 8 | 5 | 5 | FTR 321, FTR 322, FTR 323, FTR 324, FTR 325, FTR 326, FTR 327, FTR 328, FTR 329 coded courses must be met, FTR 234 coded course will be successful | |||
FTR 3XX | Area Elective Courses | 2 | 1 | 3 | 3 | ||||
FTR 3XX | Area Elective Courses | 2 | 0 | 3 | 3 | ||||
USD 100 | None Area Elective Course | 2 | 0 | 2 | 3 | ||||
TOTAL | 18 | 14 | 28 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 13 | 40 | 43 | ||||||
GENERAL COURSES | 1 | 1 | 2 | ||||||
AREA ELECTIVE COURSES | 3 | 8 | 9 | ||||||
AREA ELECTIVE COURSES | 1 | 2 | 3 | ||||||
NON-AREA ELECTIVE COURSES | 1 | 2 | 3 | ||||||
3rd YEAR TOTAL | 19 | 53 | 60 | ||||||
SENIOR | |||||||||
7 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
FTR 413 | Project Application I | 2 | 0 | 2 | 3 | ||||
FTR 415 | ***Clinical Applications I | 1 | 24 | 13 | 15 | Being successful in FTR 234, FTR 330 coded courses | |||
FTR 417 | Clinical Decision in Physiotherapy I | 2 | 0 | 2 | 3 | ||||
FTR 4XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
FTR 4XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
FTR 4XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
TOTAL | 11 | 24 | 23 | 30 | |||||
8 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
FTR 414 | Project Application II | 2 | 0 | 2 | 3 | ||||
FTR 416 | ***Clinical Applications II | 1 | 24 | 13 | 15 | Being successful in FTR 234, FTR 330 coded courses | |||
FTR 418 | Clinical Decision in Physiotherapy II | 2 | 0 | 2 | 3 | ||||
FTR 4XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
FTR 4XX | Area Elective Courses | 2 | 0 | 2 | 3 | ||||
FTR 4XX | Area Elective Courses | 2 | 0 | 3 | 3 | ||||
TOTAL | 11 | 24 | 24 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 6 | 34 | 42 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 6 | 12 | 18 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
4th YEAR TOTAL | 12 | 46 | 60 | ||||||
AREA ELECTIVE COURSES | Theory | Practical | Credits | ECTS | |||||
FTR 123 | Communication Skills | 2 | 0 | 2 | 3 | ||||
FTR 125 | Occupational Health and Safety | 2 | 0 | 2 | 3 | ||||
FTR 127 | Use of Basic Information and Communication Technologies | 0 | 2 | 2 | 3 | ||||
FTR 129 | Introduction to Sociology | 2 | 0 | 2 | 3 | ||||
FTR 124 | First Aid | 1 | 1 | 2 | 3 | ||||
FTR 126 | Biochemistry in Physiotherapy | 1 | 0 | 1 | 3 | ||||
FTR 128 | Histology in Physiotherapy | 1 | 0 | 2 | 3 | ||||
FTR 130 | Pathology in Physiotherapy | 1 | 1 | 1 | 3 | ||||
FTR 132 | Electrophysiology | 2 | 0 | 2 | 3 | ||||
FTR 134 | Health Services Management | 2 | 0 | 2 | 3 | ||||
FTR 136 | Basic Genetics | 2 | 0 | 2 | 3 | ||||
FTR 140 | Microbiology | 2 | 0 | 2 | 3 | ||||
FTR 235 | Functional Neuroanatomy | 2 | 0 | 2 | 3 | ||||
FTR 237 | Orthopedics | 2 | 0 | 2 | 3 | ||||
FTR 239 | Health Economics | 2 | 0 | 2 | 3 | ||||
FTR 241 | Entrepreneurship and Project Management | 2 | 0 | 2 | 3 | ||||
FTR 243 | Behavioral Sciences | 2 | 0 | 2 | 3 | ||||
FTR 245 | Aquatherapy | 2 | 0 | 2 | 3 | ||||
FTR 238 | Internal Medicine Diseases | 2 | 0 | 2 | 3 | ||||
FTR 240 | Health Law | 2 | 0 | 2 | 3 | ||||
FTR 242 | Health Tourism and Complementary Therapies | 2 | 0 | 2 | 3 | ||||
FTR 244 | Sensory Integrity in Physiotherapy | 2 | 0 | 2 | 3 | ||||
FTR 333 | Occupational Therapy | 2 | 1 | 3 | 3 | ||||
FTR 335 | Geriatric Rehabilitation | 2 | 0 | 2 | 3 | ||||
FTR 337 | Physiotherapy Approaches in Intensive Care | 2 | 0 | 2 | 3 | ||||
FTR 339 | Pain Management in Physiotherapy | 2 | 0 | 2 | 3 | ||||
FTR 332 | Biostatistics and Research Methodology | 2 | 1 | 3 | 3 | ||||
FTR 334 | Sports Rehabilitation | 2 | 0 | 3 | 3 | ||||
FTR 336 | Rheumatological Rehabilitation | 2 | 0 | 2 | 3 | ||||
FTR 338 | Preventive Physiotherapy Approaches | 2 | 0 | 2 | 3 | ||||
FTR 342 | Rehabilitation in Swallowing Disorders | 2 | 0 | 2 | 3 | ||||
FTR 419 | Special Issue in Physiotherapy | 2 | 0 | 2 | 3 | ||||
FTR 421 | Pharmacology | 2 | 0 | 2 | 3 | ||||
FTR 423 | Audio and Speech Therapy | 2 | 0 | 2 | 3 | ||||
FTR 425 | Management and Organization in Health | 2 | 0 | 2 | 3 | ||||
FTR 427 | Waist and Neck Health | ||||||||
FTR 429 | Rehabilitation Principles in Cancer | 2 | 0 | 2 | 3 | ||||
FTR 422 | Radiological Imaging Techniques | 2 | 0 | 2 | 3 | ||||
FTR 424 | Hand Rehabilitation | 2 | 0 | 2 | 3 | ||||
FTR 426 | Physiotherapy and Rehabilitation in Women's and Men's Health | 2 | 0 | 2 | 3 | ||||
FTR 428 | Obesity and Physiotherapy | 2 | 0 | 2 | 3 | ||||
FTR 432 | Lymphedema and Rehabilitation | 2 | 0 | 2 | 3 | ||||
FTR 434 | Home Physiotherapy and Rehabilitation Services | 2 | 0 | 2 | 3 | ||||
FTR 436 | Cognitive Rehabilitation | 2 | 0 | 2 | 3 | ||||
FACULTY ELECTIVE COURSE | |||||||||
SBF 101 | Healthy Eating and Physical Activity | 2 | 0 | 2 | 3 | ||||
SBF 110 | Social Responsibility Projects | 2 | 0 | 2 | 3 | ||||
NUMBER OF COURSES AND TOTAL CREDITS | NUMBER OF COURSES | CREDITS | ECTS | ||||||
69 | 191 | 240 | |||||||
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0 | |||||||||
EXPLANATIONS | |||||||||
a. To enroll in the course with code FTR 234, a student must meet the attendance requirements for the courses coded FTR 125, FTR 221, FTR 222, FTR 223, FTR 224, FTR 225, and FTR 226. | |||||||||
b. To enroll in the course with code FTR 330, a student must meet the attendance requirements for the courses coded FTR 321, FTR 322, FTR 323, FTR 324, FTR 325, FTR 326, FTR 327, FTR 328, and FTR 329, and must have passed the course coded FTR 234. | |||||||||
c. To enroll in the course with code FTR 415, a student must have passed the courses coded FTR 234 and FTR 330. | |||||||||
d. To enroll in the course with code FTR 416, a student must have passed the courses coded FTR 234 and FTR 330. |