ANTALYA BILIM UNIVERSITY FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES, DEPARTMENT OF ECONOMICS, 2022 - 2023 ACADEMIC CURRICULUM |
|||||||||
FRESHMAN | |||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ECON 1101 | INTRODUCTION TO ECONOMICS I | 3 | 0 | 3 | 6 | ||||
ECON 1113 | MATHS I | 3 | 0 | 3 | 6 | ||||
ECON 1107 | ACCOUNTING APPLICATIONS I | 3 | 0 | 3 | 5 | ||||
ECON 1109 | FOUNDATIONS OF LAW | 3 | 0 | 3 | 4 | ||||
TURK 101 | TURKISH LANGUAGE I | 1 | 2 | 2 | 4 | ||||
ECON 1105 | INTRODUCTION TO DATA SCIENCE | 1 | 2 | 2 | 2 | ||||
ACE 103 | PRESENTATION SKILLS | 3 | 0 | 3 | 3 | ||||
TOTAL | 18 | 4 | 19 | 30 | |||||
2 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ECON 1102 | INTRODUCTION TO ECONOMICS II | 3 | 0 | 3 | 6 | ||||
ECON 1114 | MATHS II | 3 | 0 | 3 | 6 | ||||
ECON 1108 | ACCOUNTING APPLICATIONS II | 3 | 0 | 3 | 5 | ||||
ECON 1106 | OBLIGATIONS LAW | 3 | 0 | 3 | 4 | ||||
ECON 1112 | RESEARCH METHODS IN SOCIAL SCIENCES | 2 | 0 | 3 | 4 | ||||
TURK 102 | TURKISH LANGUAGE II | 3 | 0 | 2 | 2 | ||||
ACE 104 | COMMUNICATION SKILLS | 3 | 0 | 3 | 3 | ||||
TOTAL | 20 | 0 | 20 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 10 | 29 | 50 | ||||||
GENERAL COURSES | 4 | 10 | 10 | ||||||
AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
FACULTY ELECTIVE COURSES | 0 | 0 | 6 | ||||||
1st YEAR TOTAL | 14 | 39 | 60 | ||||||
SOPHOMORE | |||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ECON 2101 | MICROECONOMIC THEORY I | 3 | 0 | 3 | 7 | ||||
ECON 2103 | MACROECONOMIC THEORY I | 3 | 0 | 3 | 7 | ||||
ECON 2105 | FOUNDATIONS OF STATISTICS | 3 | 0 | 3 | 4 | ||||
HIST 101 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY I | 2 | 0 | 2 | 2 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
ECON 2XXX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 17 | 0 | 17 | 30 | |||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ECON 2102 | MICROECONOMIC THEORY II | 3 | 0 | 3 | 7 | ||||
ECON 2104 | MACROECONOMIC THEORY II | 3 | 0 | 3 | 7 | ||||
ECON 2108 | INTRODUCTION TO FINANCE | 3 | 0 | 3 | 4 | ||||
HIST 102 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II | 2 | 0 | 2 | 2 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
ECON 2XXX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 17 | 0 | 17 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 6 | 18 | 36 | ||||||
GENERAL COURSES | 2 | 4 | 4 | ||||||
AREA ELECTIVE COURSES | 2 | 6 | 10 | ||||||
FACULTY ELECTIVE COURSES | 2 | 6 | 10 | ||||||
2nd YEAR TOTAL | 12 | 34 | 60 | ||||||
JUNIOR | |||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ECON 3101 | ECONOMETRIC ANALYSIS I | 3 | 0 | 3 | 5 | ||||
ECON 3103 | MATHEMATICAL MODELS IN ECONOMICS | 3 | 0 | 3 | 5 | ||||
ECON 3105 | CONTEMPORARY INTERNATIONAL ECONOMICS | 3 | 0 | 3 | 5 | ||||
ECON 3107 | FINANCIAL TABLES AND FISCAL ANALYSIS | 3 | 0 | 3 | 5 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
ECON 3XXX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ECON 3102 | ECONOMETRIC ANALYSIS II | 3 | 0 | 3 | 5 | ||||
ECON 3104 | FINANCIAL MANAGEMENT | 3 | 0 | 3 | 5 | ||||
ECON 3106 | MONEY THEORY AND POLICY | 3 | 0 | 3 | 5 | ||||
ECON 3108 | FOREIGN TRADE | 3 | 0 | 3 | 5 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
ECON 3XXX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 8 | 24 | 40 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 2 | 6 | 10 | ||||||
FACULTY ELECTIVE COURSES | 2 | 6 | 10 | ||||||
3rd YEAR TOTAL | 12 | 36 | 60 | ||||||
SENIOR | |||||||||
7 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ECON 4101 | TURKISH ECONOMIC HISTORY | 3 | 0 | 3 | 6 | ||||
ECON 4103 | GROWTH ECONOMICS | 3 | 0 | 3 | 6 | ||||
ECON 4105 | FINANCE OF INTERNATIONAL TRADE | 3 | 0 | 3 | 6 | ||||
KPL 101 | CAREER PLANNING | 1 | 0 | 1 | 2 | ||||
ECON 4XXX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 16 | 0 | 16 | 30 | |||||
8 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
ECON 4102 | ECONOMICS OF DEVELOPMENT | 3 | 0 | 3 | 6 | ||||
ECON 4106 | CONTEMPORARY ECONOMIC PROBLEMS | 3 | 0 | 3 | 5 | ||||
ECON 4108 | ECONOMICS OF TURKEY | 3 | 0 | 3 | 6 | ||||
USD 100 | UNIVERSITY NON - AREA ELECTIVE | 3 | 0 | 3 | 3 | ||||
ECON 4XXX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 6 | 18 | 35 | ||||||
GENERAL COURSES | 1 | 1 | 2 | ||||||
AREA ELECTIVE COURSES | 2 | 6 | 10 | ||||||
FACULTY ELECTIVE COURSES | 1 | 3 | 3 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 6 | 10 | ||||||
4th YEAR TOTAL | 12 | 34 | 60 | ||||||
AREA ELECTIVE COURSES | Theory | Practical | Credits | ECTS | |||||
ECON 2111 | SOCIAL ECONOMIC NETWORKS AND MARKETS | 3 | 0 | 3 | 5 | ||||
ECON 2121 | HISTORY OF ECONOMICS | 3 | 0 | 3 | 5 | ||||
ECON 2130 | ECONOMIC LITERACY | 3 | 0 | 3 | 3 | ||||
ECON 2132 | FOOD ECONOMICS AND BUSINESS ADMINISTRATION | 3 | 0 | 3 | 5 | ||||
ECON 2142 | ECONOMICS OF LABOR | 3 | 0 | 3 | 5 | ||||
ECON 2151 | INDUSTRIAL ORGANIZATION | 3 | 0 | 3 | 5 | ||||
ECON 3112 | COMPUTATIONAL ECONOMICS | 3 | 0 | 3 | 5 | ||||
ECON 3121 | ECONOMICS OF ENVIRONMENT AND NATURAL RESOURCES | 3 | 0 | 3 | 5 | ||||
ECON 3141 | ECONOMICS OF AGRICULTURE | 3 | 0 | 3 | 5 | ||||
ECON 3142 | URBAN ECONOMICS | 3 | 0 | 3 | 5 | ||||
ECON 3152 | APPLIED TIME SERIES | 3 | 0 | 3 | 5 | ||||
ECON 3161 | THEORY OF CONTRACTS | 3 | 0 | 3 | 5 | ||||
ECON 3171 | ADVANCED MACROECONOMIC ANALYSIS | 3 | 0 | 3 | 5 | ||||
ECON 3182 | APPLIED MACROECONOMICS | 3 | 0 | 3 | 5 | ||||
ECON 4112 | FOUNDATIONS OF ECONOMIC THOUGHT | 3 | 0 | 3 | 5 | ||||
ECON 4121 | FINANCIAL MARKET DYNAMICS AND HUMAN BEHAVIOR | 3 | 0 | 3 | 5 | ||||
ECON 4131 | GAME THEORY | 3 | 0 | 3 | 5 | ||||
ECON 4142 | ADVANCED MICROECONOMIC ANALYSIS | 3 | 0 | 3 | 5 | ||||
ECON 4152 | MARKETS AND MATCHES | 3 | 0 | 3 | 5 | ||||
ECON 4161 | ECONOMICS OF ENERGY | 3 | 0 | 3 | 5 | ||||
ECON 4171 | INTERPRETATION OF MACROECONOMIC INDICATORS | 3 | 0 | 3 | 5 | ||||
ECON 4182 | ECONOMIC POLICY | 3 | 0 | 3 | 5 | ||||
NUMBER OF COURSES TAKEN AND TOTAL ECTS | NUMBER OF COURSES | CREDITS | ECTS | ||||||
50 | 143 | 240 | |||||||
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0 |