ANTALYA BILIM UNIVERSITY FACULTY OF ECONOMICS ADMINISTRATIVE AND SOCIAL SCIENCES, DEPARTMENT OF BUSINESS ADMINISTRATION, 2022 - 2023 ACADEMIC CURRICULUM |
|||||||||
FRESHMAN | |||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 105 | INTRODUCTION TO MANAGEMENT I | 3 | 0 | 3 | 7 | ||||
BUSI 109 | CALCULUS FOR SOCIAL SCIENCES | 3 | 2 | 3 | 7 | ||||
BUSI 115 | PRINCIPLES OF MICROECONOMICS | 3 | 2 | 3 | 7 | ||||
ACE 101 | Introduction to Academic Reading and Writing | 3 | 0 | 3 | 3 | ||||
KPL 101 | CAREER PLANNING | 1 | 0 | 1 | 2 | ||||
HIST 101 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY I | 2 | 0 | 2 | 2 | ||||
TURK 101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 | ||||
TOTAL | 17 | 4 | 17 | 30 | |||||
2 Spring Dönemi | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 108 | INTRODUCTION TO MANAGEMENT II | 3 | 0 | 3 | 7 | BUSI 105 (Pre) | |||
BUSI 116 | PRINCIPLES OF MACROECONOMICS | 3 | 2 | 3 | 7 | ||||
BUSI 118 | INTRODUCTION TO LAW | 2 | 0 | 2 | 4 | ||||
ACE 102 | Academic Reading and Writing | 3 | 0 | 3 | 3 | ACE 101 (Pre) | |||
TURK 102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 | ||||
HIST 102 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY II | 2 | 0 | 2 | 2 | ||||
BUSI 1XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 2 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 8 | 23 | 45 | ||||||
GENERAL COURSES | 5 | 10 | 10 | ||||||
AREA ELECTIVE COURSES | 1 | 3 | 5 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
1st YEAR TOTAL | 14 | 36 | 60 | ||||||
SOPHOMORE | |||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 211 | FINANCIAL ACCOUNTING | 3 | 0 | 3 | 5 | ||||
BUSI 213 | STATISTICS FOR SOCIAL SCIENCE | 3 | 0 | 3 | 5 | ||||
BUSI 231 | INTRODUCTION TO MARKETING | 3 | 0 | 3 | 5 | ||||
BUSI 251 | INT. TO LINEAR ALGEBRA | 3 | 0 | 3 | 5 | ||||
BUSI 261 | ORGANIZATIONAL BEHAVIOR I | 3 | 0 | 3 | 5 | ||||
BUSI 2XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 202 | ETHICS & MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 212 | MANAGERIAL ACCOUNTING | 3 | 0 | 3 | 5 | ||||
BUSI 222 | INTRODUCTION TO CORPORATE FINANCE | 3 | 0 | 3 | 5 | ||||
BUSI 252 | MANAGEMENT SCIENCE | 3 | 0 | 3 | 5 | ||||
BUSI 262 | ORGANIZATIONAL BEHAVIOR II | 3 | 0 | 3 | 5 | BUSI 261 (Pre) | |||
BUSI 2XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 10 | 30 | 50 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 2 | 10 | 10 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
2nd YEAR TOTAL | 12 | 40 | 60 | ||||||
JUNIOR | |||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 301 | PUBLIC SPEAKING / BUSINESS PRESENTATIONS | 3 | 0 | 3 | 5 | ||||
BUSI 303 | BUSINESS RESEARCH METHODS | 3 | 0 | 3 | 5 | ||||
BUSI 361 | HUMAN RESOURCES MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 3XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
BUSI 3XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 302 | INTERNATIONAL BUSINESS | 3 | 0 | 3 | 5 | ||||
BUSI 306 | BUSINESS LAW | 3 | 0 | 3 | 5 | ||||
BUSI 342 | OPERATIONS MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 358 | DATA SCIENCE IN BUSINESS | 3 | 0 | 3 | 5 | ||||
BUSI 3XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 7 | 21 | 35 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 3 | 9 | 15 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 0 | 10 | ||||||
3rd YEAR TOTAL | 12 | 30 | 60 | ||||||
SENIOR | |||||||||
7 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 409 | ENTREPRENEURSHIP | 3 | 0 | 3 | 5 | ||||
BUSI 481 | STRATEGIC MANAGEMENT I | 3 | 0 | 3 | 7 | ||||
BUSI 4XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
BUSI 4XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
USD 100 | UNIVERSITY ELECTIVE COURSE | 3 | 0 | 3 | 3 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
8 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 482 | STRATEGIC MANAGEMENT II | 3 | 0 | 3 | 7 | BUSI 481 (Pre) | |||
BUSI 4XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
BUSI 4XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
BUSI 4XX | AREA ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
FEL XXX | FACULTY ELECTIVE COURSE | 3 | 0 | 3 | 5 | ||||
USD 100 | UNIVERSITY ELECTIVE COURSE | 3 | 0 | 3 | 3 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 3 | 9 | 19 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 5 | 15 | 25 | ||||||
FACULTY ELECTIVE COURSES | 2 | 6 | 10 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 6 | 6 | ||||||
4th YEAR TOTAL | 12 | 36 | 60 | ||||||
AREA ELECTIVE COURSES | Theory | Practical | Credits | ECTS | |||||
GROUP-1 Project and Business Processes | |||||||||
BUSI 201 | PROJECT MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 207 | INNOVATIVE BUSINESS MODELING | 3 | 0 | 3 | 5 | ||||
BUSI 351 | BUSINESS PROCESS DESIGN | 3 | 0 | 3 | 5 | ||||
BUSI 415 | SERVICE OPERATIONS MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 421 | SYSTEMS ANALYSIS AND DESIGN | 3 | 0 | 3 | 5 | ||||
GROUP-2 Accounting and Finance | |||||||||
BUSI 206 | CROWDFUNDING | 3 | 0 | 3 | 5 | ||||
BUSI 311 | FINANCIAL STATEMENTS ANALYSIS | 3 | 0 | 3 | 5 | ||||
BUSI 321 | ADVANCED CORPORATE FINANCE | 3 | 0 | 3 | 5 | ||||
BUSI 322 | INVESTMENT BANKING AND CAPITAL MARKET | 3 | 0 | 3 | 5 | ||||
BUSI 324 | VENTURE CAPITAL AND PRIVATE EQUITY | 3 | 0 | 3 | 5 | ||||
BUSI 327 | INTERNATIONAL FINANCE | 3 | 0 | 3 | 5 | ||||
BUSI 409 | BOND MARKET ANALYSIS | 3 | 0 | 3 | 5 | ||||
BUSI 413 | INVENTORY MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 414 | EQUITY ANALYSIS AND VALUATION | 3 | 0 | 3 | 5 | ||||
GROUP -3 Marketing | |||||||||
BUSI 232 | MARKETING COMMUNICATIONS | 3 | 0 | 3 | 5 | ||||
BUSI 234 | CONSUMER BEHAVIOR | 3 | 0 | 3 | 5 | ||||
BUSI 308 | CASE STUDIES ANALYSIS | 3 | 0 | 3 | 5 | ||||
BUSI 331 | MARKETING RESEARCH | 3 | 0 | 3 | 5 | ||||
BUSI 332 | MARKETING STRATEGY | 3 | 0 | 3 | 5 | ||||
BUSI 334 | SERVICES MARKETING | 3 | 0 | 3 | 5 | ||||
BUSI 335 | CUSTOMER RELATIONSHIP MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 338 | DIGITAL MARKETING | 3 | 0 | 3 | 5 | ||||
BUSI 339 | SALES MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 347 | INTERNATIONAL MARKETING | 3 | 0 | 3 | 5 | ||||
BUSI 411 | BRAND MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 468 | ELECTRONIC COMMERCE | 3 | 0 | 3 | 5 | ||||
GROUP-4 Management Informations | |||||||||
BUSI 129 | INFORMATION TECHNOLOGIES | 3 | 0 | 3 | 5 | ||||
BUSI 271 | DATA BASE MANAGEMENT SYSTEMS | 3 | 0 | 3 | 5 | ||||
BUSI 405 | ADVANCED RESEARCH METHODS | 3 | 0 | 3 | 5 | ||||
BUSI 425 | MANAGEMENT INFORMATION SYSTEMS | 3 | 0 | 3 | 5 | ||||
BUSI 427 | SIMULATION MODELING IN MANAGEMENT | 3 | 0 | 3 | 5 | ||||
GROUP -5 Logistic | |||||||||
BUSI 343 | SUPPLY CHAIN MANAGEMENT | 3 | 0 | 3 | 5 | ||||
GROUP- 6 Management | |||||||||
BUSI 205 | MANAGERIAL SKILLS DEVELOPMENT | 3 | 0 | 3 | 5 | ||||
BUSI 328 | PRODUCTION MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 345 | MODERN MANAGEMENT APPROACHES | 3 | 0 | 3 | 5 | ||||
BUSI 416 | QUALITY MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 417 | ORGANIZATIONAL DEVELOPMENT AND CHANGE | 3 | 0 | 3 | 5 | ||||
BUSI 418 | CONFLICT RESOLUTION | 3 | 0 | 3 | 5 | ||||
BUSI 419 | TRAINING AND DEVELOPMENT | 3 | 0 | 3 | 5 | ||||
BUSI 426 | ORGANIZATIONAL THEORY | 3 | 0 | 3 | 5 | ||||
BUSI 432 | LEADERSHIP AND MANAGEMENT | 3 | 0 | 3 | 5 | ||||
BUSI 488 | CONTRACT DESIGN FOR MANAGERS | 3 | 0 | 3 | 5 | ||||
GROUP-7 Law | |||||||||
BUSI 208 | OBLIGATIONS LAW | 3 | 0 | 3 | 5 | ||||
BUSI 407 | LABOR AND EMPLOYMENT LAW | 3 | 0 | 3 | 5 | ||||
BUSI 486 | INTERNATIONAL TRADE LAW | 3 | 0 | 3 | 5 | ||||
GROUP -8 Business English | |||||||||
BUSI 112 | Int. to Business Communication | 3 | 0 | 3 | 5 | ||||
BUSI 214 | BUSINESS COMMUNICATION | 3 | 0 | 3 | 5 | ||||
GROUP -9 Academic English | |||||||||
ACE 103 | Presentation Skills | 3 | 0 | 3 | 3 | ||||
ACE 104 | Communication Skills | 3 | 0 | 3 | 3 | ||||
GROUP -10 Mathematics | |||||||||
BUSI 114 | CALCULUS FOR SOCIAL SCIENCES II | 3 | 0 | 3 | 5 | ||||
GROUP-11 Decision Supports | |||||||||
BUSI 352 | DECISION ANALYSIS TECHNIQUES | 3 | 0 | 3 | 5 | ||||
BUSI 412 | FINANCIAL AND ECONOMIC TIME SERIES | 3 | 0 | 3 | 5 | ||||
BUSI 428 | DECISION SUPPORT SYSTEMS | 3 | 0 | 3 | 5 | ||||
GROUP-12 Entrepreneurship | |||||||||
BUSI 204 | SOCIAL ENTREPRENEURSHIP | 3 | 0 | 3 | 5 | ||||
GROUP -13 Professional Experience | |||||||||
BUSI 434 | INDEPENDENT STUDY | 3 | 0 | 3 | 5 | ||||
GROUP 14 COURSES CAN BE ADD TO UNIVERSITY ELECTIVE COURSE POOL | |||||||||
BUSI 410 | Int. to Entrepreneurship | 3 | 0 | 3 | 3 | ||||
BUSI 420 | Int. to International Business | 3 | 0 | 3 | 3 | ||||
BUSI 430 | Int. to Brand Management | 3 | 0 | 3 | 3 | ||||
BUSI 440 | Business Analytics | 3 | 0 | 3 | 3 | ||||
BUSI 450 | Int. to Management Science | 3 | 0 | 3 | 3 | ||||
BUSI 470 | Int. to Project Management | 3 | 0 | 3 | 3 | ||||
BUSI 480 | Int. to Modern Management Approaches | 3 | 0 | 3 | 3 | ||||
BUSI 490 | Int. to Marketing Communications | 3 | 0 | 3 | 3 | ||||
NUMBER OF COURSES AND TOTAL CREDITS | NUMBER OF COURSES | CREDITS | ECTS | ||||||
50 | 142 | 240 | |||||||
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0 |