This curriculum applies to students who enrolled between 2022 and 2025.
ANTALYA BILIM UNIVERSITY FACULTY OF ECONOMICS ADMINISTRATIVE AND SOCIAL SCIENCES, DEPARTMENT OF BUSINESS ADMINISTRATION, 2022 - 2023 ACADEMIC CURRICULUM |
|||||||||
FRESHMAN | |||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 105 | Introduction to Management I | 3 | 0 | 3 | 7 | ||||
BUSI 109 | Calculus for Social Sciences | 3 | 2 | 3 | 7 | ||||
BUSI 115 | Principles of Microeconomics | 3 | 2 | 3 | 7 | ||||
BUSI 121 | English and Composition | 3 | 0 | 3 | 3 | ||||
CPL 101 | Career Planning | 1 | 0 | 1 | 2 | ||||
HIST 101 | Atatürk's Principles and Revolution History I | 2 | 0 | 2 | 2 | ||||
TURK 101 | Turkish Language I | 2 | 0 | 2 | 2 | ||||
TOTAL | 17 | 4 | 17 | 30 | |||||
2 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 108 | Introduction to Management II | 3 | 0 | 3 | 7 | BUSI 105 (Pre) | |||
BUSI 116 | Principles of Macroeconomics | 3 | 2 | 3 | 7 | ||||
BUSI 118 | Introduction to Law | 2 | 0 | 2 | 4 | ||||
BUSI 122 | Academic English | 3 | 0 | 3 | 3 | ACE 101 (Pre) | |||
TURK 102 | Turkish Language II | 2 | 0 | 2 | 2 | ||||
HIST 102 | Atatürk's Principles and Revolution History II | 2 | 0 | 2 | 2 | ||||
BUSI 1XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 2 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 8 | 23 | 45 | ||||||
GENERAL COURSES | 5 | 9 | 10 | ||||||
AREA ELECTIVE COURSES | 1 | 3 | 5 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
1st YEAR TOTAL | 14 | 35 | 60 | ||||||
SOPHOMORE | |||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 211 | Financial Accounting | 3 | 0 | 3 | 5 | ||||
BUSI 213 | Statistics for Social Sciences | 3 | 0 | 3 | 5 | ||||
BUSI 231 | Introduction to Marketing | 3 | 0 | 3 | 5 | ||||
BUSI 251 | Introduction to Linear Algebra | 3 | 0 | 3 | 5 | ||||
BUSI 261 | Organizational Behavior I | 3 | 0 | 3 | 5 | ||||
BUSI 2XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 202 | Ethics & Management | 3 | 0 | 3 | 5 | ||||
BUSI 212 | Managerial Accounting | 3 | 0 | 3 | 5 | ||||
BUSI 222 | Introduction to Corporate Finance | 3 | 0 | 3 | 5 | ||||
BUSI 252 | Management Science | 3 | 0 | 3 | 5 | ||||
BUSI 262 | Organizational Behavior II | 3 | 0 | 3 | 5 | BUSI 261 (Pre) | |||
BUSI 2XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 10 | 30 | 50 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 2 | 6 | 10 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
2nd YEAR TOTAL | 12 | 36 | 60 | ||||||
JUNIOR | |||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 301 | Public Speaking / Business Presentations | 3 | 0 | 3 | 5 | ||||
BUSI 303 | Business Research Methods | 3 | 0 | 3 | 5 | ||||
BUSI 361 | Human Resources Management | 3 | 0 | 3 | 5 | ||||
BUSI 3XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
BUSI 3XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective Course | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 302 | International Business | 3 | 0 | 3 | 5 | ||||
BUSI 306 | Business Law | 3 | 0 | 3 | 5 | ||||
BUSI 342 | Operations Management | 3 | 0 | 3 | 5 | ||||
BUSI 358 | Data Science in Business | 3 | 0 | 3 | 5 | ||||
BUSI 3XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective Course | 3 | 0 | 3 | 5 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 7 | 21 | 35 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 3 | 9 | 15 | ||||||
NON-AREA ELECTIVE COURSES | 2 | 6 | 10 | ||||||
3rd YEAR TOTAL | 12 | 36 | 60 | ||||||
SENIOR | |||||||||
7 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 4XX | Area Elective Course | 3 | 0 | 3 | 7 | ||||
BUSI 4XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
BUSI 4XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
BUSI 4XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective Course | 3 | 0 | 3 | 5 | ||||
NAE 1000 | Non-Area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COPERATIVE EDUCATION PROGRAM ELECTIVE 1 | |||||||||
BUSICOOP 401 | Cooperative Education I | 0 | 40 | 20 | 30 | ||||
TOTAL | 0 | 40 | 20 | 30 | |||||
*Opened by the department in the Fall and Spring semesters.. Students who comply with the Cooperative Education Program Directive can choose. Students who cannot choose the Cooperative Education Elective Course take Area Elective Courses that have the same ECTS load. | |||||||||
8 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
BUSI 4XX | Area Elective Course | 3 | 0 | 3 | 7 | ||||
BUSI 4XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
BUSI 4XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
BUSI 4XX | Area Elective Course | 3 | 0 | 3 | 5 | ||||
FEL XXX | Faculty Elective Course | 3 | 0 | 3 | 5 | ||||
NAE 1000 | Non-Area Elective | 3 | 0 | 3 | 3 | ||||
TOTAL | 18 | 0 | 18 | 30 | |||||
COPERATIVE EDUCATION PROGRAM ELECTIVE 2 | |||||||||
BUSICOOP 402 | Cooperative Education II | 0 | 40 | 20 | 30 | ||||
TOTAL | 0 | 40 | 20 | 30 | |||||
*Opened by the department in the Fall and Spring semesters.. Students who comply with the Cooperative Education Program Directive can choose. Students who cannot choose the Cooperative Education Elective Course take Area Elective Courses that have the same ECTS load. | |||||||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
CORE COURSES | 0 | 0 | 0 | ||||||
GENERAL COURSES | 0 | 0 | 0 | ||||||
AREA ELECTIVE COURSES | 2 | 40 | 60 | ||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
4th YEAR TOTAL | 2 | 40 | 60 | ||||||
AREA ELECTIVE COURSES | Theory | Practical | Credits | ECTS | |||||
GROUP-1 Project and Business Processes | |||||||||
BUSI 201 | Project Management | 3 | 0 | 3 | 5 | ||||
BUSI 207 | Innovative Business Modeling | 3 | 0 | 3 | 5 | ||||
BUSI 351 | Business Process Design | 3 | 0 | 3 | 5 | ||||
BUSI 415 | Service Operations Management | 3 | 0 | 3 | 5 | ||||
BUSI 421 | Systems Analysis and Design | 3 | 0 | 3 | 5 | ||||
Group-2 Accounting And Finance | |||||||||
BUSI 206 | Crowdfunding | 3 | 0 | 3 | 5 | ||||
BUSI 311 | Financial Statements Analysis | 3 | 0 | 3 | 5 | ||||
BUSI 321 | Advanced Corporate Finance | 3 | 0 | 3 | 5 | ||||
BUSI 322 | Investment Banking and Capital Market | 3 | 0 | 3 | 5 | ||||
BUSI 324 | Venture Capital and Private Equity | 3 | 0 | 3 | 5 | ||||
BUSI 327 | International Finance | 3 | 0 | 3 | 5 | ||||
BUSI 409 | Bond Market Analysis | 3 | 0 | 3 | 5 | ||||
BUSI 413 | Inventory Management | 3 | 0 | 3 | 5 | ||||
BUSI 414 | Equity Analysis and Valuation | 3 | 0 | 3 | 5 | ||||
Group -3 Marketing | |||||||||
BUSI 232 | Marketing Communications | 3 | 0 | 3 | 5 | ||||
BUSI 234 | Consumer Behavior | 3 | 0 | 3 | 5 | ||||
BUSI 308 | Case Studies Analysis | 3 | 0 | 3 | 5 | ||||
BUSI 331 | Marketing Research | 3 | 0 | 3 | 5 | ||||
BUSI 332 | Marketing Strategy | 3 | 0 | 3 | 5 | ||||
BUSI 334 | Services Marketing | 3 | 0 | 3 | 5 | ||||
BUSI 335 | Customer Relationship Management | 3 | 0 | 3 | 5 | ||||
BUSI 338 | Digital Marketing | 3 | 0 | 3 | 5 | ||||
BUSI 339 | Sales Management | 3 | 0 | 3 | 5 | ||||
BUSI 347 | International Marketing | 3 | 0 | 3 | 5 | ||||
BUSI 411 | Brand Management | 3 | 0 | 3 | 5 | ||||
BUSI 468 | Electronic Commerce | 3 | 0 | 3 | 5 | ||||
Group-4 Management Informations | |||||||||
BUSI 129 | Information Technologies | 3 | 0 | 3 | 5 | ||||
BUSI 271 | Data Base Management Systems | 3 | 0 | 3 | 5 | ||||
BUSI 405 | Advanced Research Methods | 3 | 0 | 3 | 5 | ||||
BUSI 425 | Management Information Systems | 3 | 0 | 3 | 5 | ||||
BUSI 427 | Simulation Modeling in Management | 3 | 0 | 3 | 5 | ||||
Group -5 Logistic | |||||||||
BUSI 343 | Supply Chain Management | 3 | 0 | 3 | 5 | ||||
Group- 6 Management | |||||||||
BUSI 205 | Managerial Skills Development | 3 | 0 | 3 | 5 | ||||
BUSI 328 | Production Management | 3 | 0 | 3 | 5 | ||||
BUSI 345 | Modern Management Approaches | 3 | 0 | 3 | 5 | ||||
BUSI 416 | Quality Management | 3 | 0 | 3 | 5 | ||||
BUSI 417 | Organizational Development and Change | 3 | 0 | 3 | 5 | ||||
BUSI 418 | Conflict Resolution | 3 | 0 | 3 | 5 | ||||
BUSI 419 | Training and Development | 3 | 0 | 3 | 5 | ||||
BUSI 426 | Organizational Theory | 3 | 0 | 3 | 5 | ||||
BUSI 432 | Leadership and Management | 3 | 0 | 3 | 5 | ||||
BUSI 488 | Contract Design for Managers | 3 | 0 | 3 | 5 | ||||
BUSI 481 | Strategic Management I | 3 | 0 | 3 | 7 | ||||
BUSI 482 | Strategic Management II | 3 | 0 | 3 | 7 | BUSI 481 (Pre) | |||
Group-7 Law | |||||||||
BUSI 208 | Obligations Law | 3 | 0 | 3 | 5 | ||||
BUSI 407 | Labor and Employment Law | 3 | 0 | 3 | 5 | ||||
BUSI 486 | International Trade Law | 3 | 0 | 3 | 5 | ||||
Group -8 Business English | |||||||||
BUSI 112 | Introduction to Business Communication | 3 | 0 | 3 | 5 | ||||
BUSI 214 | Business Communication | 3 | 0 | 3 | 5 | ||||
Group -9 Academic English | |||||||||
ACE 103 | Presentation Skills | 3 | 0 | 3 | 3 | ||||
ACE 104 | Communication Skills | 3 | 0 | 3 | 3 | ||||
Group -10 Mathematics | |||||||||
BUSI 114 | Calculus for Social Sciences II | 3 | 0 | 3 | 5 | ||||
Group-11 Decision Supports | |||||||||
BUSI 352 | Decision Analysis Techniques | 3 | 0 | 3 | 5 | ||||
BUSI 412 | Financial And Economic Time Series | 3 | 0 | 3 | 5 | ||||
BUSI 428 | Decision Support Systems | 3 | 0 | 3 | 5 | ||||
Group-12 Entrepreneurship | |||||||||
BUSI 204 | Social Entrepreneurship | 3 | 0 | 3 | 5 | ||||
BUSI 409 | Entrepreneurship | 3 | 0 | 3 | 5 | ||||
Group -13 Professional Experience | |||||||||
BUSI 434 | Independent Study | 3 | 0 | 3 | 5 | ||||
Group 14 Courses Can Be Add To University Elective Course Pool | |||||||||
BUSI 410 | Introduction to Entrepreneurship | 3 | 0 | 3 | 3 | ||||
BUSI 420 | Introduction to International Business | 3 | 0 | 3 | 3 | ||||
BUSI 430 | Introduction to Brand Management | 3 | 0 | 3 | 3 | ||||
BUSI 440 | Business Analytics | 3 | 0 | 3 | 3 | ||||
BUSI 450 | Introduction to Management Science | 3 | 0 | 3 | 3 | ||||
BUSI 470 | Introduction to Project Management | 3 | 0 | 3 | 3 | ||||
BUSI 480 | Introduction to Modern Management Approaches | 3 | 0 | 3 | 3 | ||||
BUSI 490 | Introduction ro Marketing Communications | 3 | 0 | 3 | 3 | ||||
Group 15 Cooperative Education | |||||||||
BUSICOOP 401 | Cooperative Education I | 0 | 40 | 20 | 30 | ||||
BUSICOOP 402 | Cooperative Education II | 0 | 40 | 20 | 30 | ||||
NUMBER OF COURSES AND TOTAL CREDITS | NUMBER OF COURSES | CREDITS | ECTS | ||||||
50 | 0 | 0 | |||||||
Form No:ÜY-FR-1053 Yayın Tarihi:25.08.2021 Değ.Tarihi:-Değ.No:0 |