Tourism Management Department curriculum before 2022-2023 academic year (Click to view).
(You can see the ECTS form of the course by clicking on the courses in the table below).
ANTALYA BİLİM ÜNIVERSITY TOURISM FACULTY TOURISM MANAGEMENT CURRICULUM (2022 - 2023) |
||||||||||
FRESHMEN | ||||||||||
1 Fall Semester | Theory | Practice | Credits | ECTS | Pre / Co-requisite | |||||
TRM 1001 | INTRODUCTION TO TOURISM | 3 | 0 | 3 | 5 | |||||
TRM 1003 | WORLD DESTINATIONS | 2 | 0 | 3 | 3 | |||||
TRM 1005 | HYGIENE, SANITATION AND OCCUPATIONAL SAFETY | 3 | 0 | 3 | 5 | |||||
TRM 1007 | BASIC OFFICE PROGRAMS | 1 | 2 | 3 | 5 | |||||
TRM 1009 | BASIC MATHEMATIC | 3 | 0 | 3 | 5 | |||||
HIST 101 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY I | 2 | 0 | 3 | 2 | |||||
TURK 101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 | |||||
ACE 10X | AREA ELECTIVE COURSE - ACADEMIC ENGLISH | 3 | 0 | 2 | 3 | |||||
TOTAL | 19 | 2 | 22 | 30 | ||||||
2 Spring Semester | Theory | Practice | Credits | ECTS | Pre / Co-requisite | |||||
TRM 1002 | INTRODUCTION TO MANAGEMENT | 3 | 0 | 3 | 6 | |||||
TRM 1004 | PRINCIPLES OF COMMUNICATION | 3 | 0 | 3 | 6 | |||||
TRM 1006 | LODGING OPERATIONS MANAGEMENT | 3 | 0 | 3 | 6 | |||||
TRM 1008 | FIELD TRIP & ORIENTATION | 1 | 3 | 3 | 5 | |||||
TRM 102 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II | 2 | 0 | 3 | 2 | |||||
TURK 102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 | |||||
ACE 10X | AREA ELECTIVE COURSE- ACADEMIC ENGLISH | 3 | 0 | 2 | 3 | |||||
TOTAL | 17 | 3 | 19 | 30 | ||||||
COURSES | # OF COURSE | CREDITS | ECTS | |||||||
CORE COURSES | 9 | 27 | 46 | |||||||
GENERAL COURSES | 4 | 8 | 8 | |||||||
AREA ELECTIVE COURSES | 2 | 6 | 6 | |||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | |||||||
1st YEAR TOTAL | 15 | 41 | 60 | |||||||
SOPHOMORE | ||||||||||
3 Fall Semester | Theory | Practice | Credits | ECTS | Pre / Co-requisite | |||||
TRM 2001 | FOOD AND BEVERAGE MANAGEMENT | 3 | 0 | 3 | 5 | |||||
TRM 2003 | TRAVEL AGENCY OPERATIONS SOFTWARE | 0 | 2 | 1 | 3 | |||||
TRM 2005 | INTODUCTION TO MARKETING | 3 | 0 | 3 | 5 | |||||
TRM 2007 | ORGANIZATIONAL BEHAVIOR | 3 | 0 | 3 | 6 | |||||
TRM 2009 | FINANCIAL ACCOUNTING | 3 | 0 | 3 | 5 | |||||
USD 100 | NON-AREA ELECTICE COURSE | 3 | 0 | 3 | 3 | |||||
*** 201 | AREA ELECTIVE COURSE- FOREIGN LANGUAGE I | 3 | 0 | 3 | 3 | |||||
TOTAL | 18 | 2 | 19 | 30 | ||||||
4 Spring Semester | Theory | Practice | Credits | ECTS | Pre / Co-requisite | |||||
TRM 2002 | CONSUMER BEHAVIOR | 3 | 0 | 3 | 5 | |||||
TRM 2004 | COST MANAGEMENT | 2 | 1 | 3 | 5 | |||||
TRM 2006 | HOTEL OPERATIONS SOFTWARE | 0 | 2 | 1 | 2 | |||||
TRM 2010 | INTERNSHIP I | 0 | 2 | 1 | 10 | |||||
KPL 101 | CAREER PLANNING | 1 | 0 | 1 | 2 | |||||
USD 100 | NON-AREA ELECTIVE COURSE | 3 | 0 | 3 | 3 | |||||
*** 202 | AREA ELECTIVE COURSE- FOREIGN LANGUAGE II | 3 | 0 | 3 | 3 | Pre-requisite: *** 201 Foreign Language I | ||||
TOTAL | 14 | 8 | 15 | 30 | ||||||
COURSES | # OF COURSE | CREDITS | ECTS | |||||||
CORE COURSES | 9 | 21 | 46 | |||||||
GENERAL COURSES | 1 | 1 | 2 | |||||||
AREA ELECTIVE COURSES | 2 | 6 | 6 | |||||||
NON-AREA ELECTIVE COURSES | 2 | 6 | 6 | |||||||
2nd YEAR TOTAL | 14 | 34 | 60 | |||||||
JUNIOR | ||||||||||
5 Fall Semester | Theory | Practice | Credits | ECTS | Pre / Co-requisite | |||||
TRM 3001 | SERVICE MARKETING | 3 | 0 | 3 | 5 | Pre-requisite: TRM 2005 | ||||
TRM 3003 | MANAGERIAL ACCOUNTING | 3 | 0 | 3 | 6 | |||||
TRM 3005 | TRAVEL INDUSTRY | 3 | 0 | 3 | 5 | |||||
TRM 3007 | TOURISM ECONOMY | 3 | 0 | 3 | 5 | |||||
*** 301 | AREA ELECTIVE COURSE - FOREIGN LANGUAGE III | 3 | 0 | 3 | 3 | Pre-requisite: *** 202 Foreign Language II | ||||
TRM 3XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TRM 3XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TOTAL | 19 | 0 | 19 | 30 | ||||||
6 Spring Semester | Theory | Practice | Credits | ECTS | Pre / Co-requisite | |||||
TRM 3002 | HUMAN RESOURCES MANAGEMENT | 3 | 0 | 3 | 6 | |||||
TRM 3004 | REVENUE MANAGEMENT | 3 | 0 | 3 | 5 | |||||
TRM 3010 | INTERNSHIP II | 0 | 2 | 1 | 10 | Pre-requisite: TRM 2010 | ||||
*** 302 | AREA ELECTIVE COURSE - FOREIGN LANGUAGE IV | 3 | 0 | 3 | 3 | Pre-requisite: *** 301 Foreign Language III | ||||
TRM 3XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TRM 3XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TOTAL | 15 | 5 | 14 | 30 | ||||||
COURSES | # OF COURSE | CREDITS | ECTS | |||||||
CORE COURSES | 7 | 19 | 42 | |||||||
GENERAL COURSES | 0 | 0 | 0 | |||||||
AREA ELECTIVE COURSES | 6 | 14 | 18 | |||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | |||||||
3rd YEAR TOTAL | 13 | 33 | 60 | |||||||
SENIOR | ||||||||||
7 Fall Semester | Theory | Practice | Credits | ECTS | Pre / Co-requisite | |||||
TRM 4001 | SUSTAINABLE TOURISM | 3 | 0 | 3 | 6 | |||||
TRM 4003 | DESTINATION MANAGEMENT | 3 | 1 | 4 | 6 | |||||
TRM 4005 | ENTREPRENEURSHIP | 3 | 0 | 4 | 6 | |||||
TRM 4007 | TOURISM REGULATIONS | 3 | 0 | 3 | 6 | |||||
TRM 4XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TRM 4XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TOTAL | 16 | 1 | 18 | 30 | ||||||
8 Spring Semester | Theory | Practice | Credits | ECTS | Pre / Co-requisite | |||||
TRM 4002 | CAPSTONE PROJECT | 3 | 2 | 4 | 10 | |||||
TRM 4004 | STRATEGIC MANAGEMENT IN TOURISM | 3 | 0 | 3 | 5 | |||||
TRM 4XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | Equivalency: TRM 4152 15 ECTS, relevant legislation Art. 10 |
||||
TRM 4XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TRM 4XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TRM 4XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TRM 4XXX | AREA ELECTIVE COURSE | 2 | 0 | 2 | 3 | |||||
TOTAL | 16 | 2 | 17 | 30 | ||||||
COURSES | # OF COURSE | CREDITS | ECTS | |||||||
CORE COURSES | 6 | 21 | 39 | |||||||
GENERAL COURSES | 0 | 0 | 0 | |||||||
AREA ELECTIVE COURSES | 7 | 14 | 21 | |||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | |||||||
4th YEAR TOTAL | 13 | 35 | 60 | |||||||
ALAN SEÇMELİ DERSLER | Theory | Practice | Credits | ECTS | Pre / Co-requisite | |||||
Group - 0 (Tourism Management Area Electives) | ||||||||||
TRM 3051 | ANCIENT CITIES AND TOURISM | 2 | 0 | 2 | 3 | |||||
TRM 3053 | INNOVATION AND CREATIVITY | 2 | 0 | 2 | 3 | |||||
TRM 3055 | TOURISM GUIDANCE | 2 | 0 | 2 | 3 | |||||
TRM 3057 | AIRLINE MANAGEMENT | 2 | 0 | 2 | 3 | |||||
TRM 3052 | LEISURE AND RECREATION MANAGEMENT | 2 | 0 | 2 | 3 | |||||
TRM 3054 | DIGITAL MARKETING | 1 | 2 | 2 | 3 | |||||
TRM 3056 | CULTURAL ROUTES | 2 | 0 | 2 | 3 | |||||
TRM 3058 | SPORTS TOURISM | 2 | 0 | 2 | 3 | |||||
TRM 3062 | SMALL & MEDIUM ENTERPRISES AND ENTREPRENEURSHIP IN TOURISM | 2 | 0 | 2 | 3 | |||||
TRM 3064 | SPECIAL INTEREST TOURISM | 2 | 0 | 2 | 3 | |||||
TRM 3066 | CULTURAL TOURISM | 2 | 0 | 2 | 3 | |||||
TRM 4051 | BIG DATA ANALYSIS IN TOURISM | 1 | 1 | 2 | 3 | |||||
TRM 4053 | TOURISM ATRACTIONS AND HERITAGE MANAGEMENT | 2 | 0 | 2 | 3 | |||||
TRM 4055 | GRAPHIC DESIGN SOFTWARE | 1 | 2 | 2 | 3 | |||||
TRM 4057 | AGRO TOURISM | 2 | 0 | 2 | 3 | |||||
TRM 4059 | TOURISM SOCIOLOGY | 2 | 0 | 2 | 3 | |||||
TRM 4061 | CRISIS MANAGEMENT IN TOURISM | 2 | 0 | 2 | 3 | |||||
TRM 4063 | MARKETING RESEARCH | 2 | 0 | 2 | 3 | |||||
TRM 4052 | HEALTH TOURISM | 2 | 0 | 2 | 3 | |||||
TRM 4054 | ANATOLIAN CIVILIZATIONS | 2 | 0 | 2 | 3 | |||||
TRM 4056 | RESTAURANT OPERATIONS AND ENTREPRENEURSHIP | 2 | 0 | 2 | 3 | |||||
TRM 4058 | AIRPORT OPERATIONS | 2 | 0 | 2 | 3 | |||||
TRM 4060 | EVENT MANAGEMENT | 2 | 0 | 2 | 3 | |||||
TRM 4062 | MODERN MANAGEMENT TECHNIQUES | 2 | 0 | 2 | 3 | |||||
TRM 4064 | TOURISM ETHICS | 2 | 0 | 2 | 3 | |||||
TRM 4066 | INVESTMENT PROJECT ANALYSIS | 1 | 1 | 2 | 3 | |||||
TRM 4068 | ROOMS DIVISION MANAGEMENT | 2 | 0 | 2 | 3 | |||||
Group - 1 (Vocational Education Electives) | ||||||||||
TRM 4152 | MANAGEMENT SHADOWING | 1 | 15 | 8 | 15 | |||||
Group - 2 (Foreign Language Electives) | ||||||||||
SPA 201 | SPANISH I | 3 | 0 | 3 | 3 | |||||
GRM 201 | GERMAN I | 3 | 0 | 3 | 3 | |||||
CHI 201 | CHINESE I | 3 | 0 | 3 | 3 | |||||
RUS 201 | RUSSIAN I | 3 | 0 | 3 | 3 | |||||
SPA 202 | SPANISH II | 3 | 0 | 3 | 3 | |||||
GRM 202 | GERMAN II | 3 | 0 | 3 | 3 | |||||
CHI 202 | CHINESE II | 3 | 0 | 3 | 3 | |||||
RUS 202 | RUSSIAN II | 3 | 0 | 3 | 3 | |||||
SPA 301 | SPANISH III | 3 | 0 | 3 | 3 | |||||
GRM 301 | GERMAN II | 3 | 0 | 3 | 3 | |||||
CHI 301 | CHINESE III | 3 | 0 | 3 | 3 | |||||
RUS 301 | RUSSIAN III | 3 | 0 | 3 | 3 | |||||
SPA 302 | SPANISH IV | 3 | 0 | 3 | 3 | |||||
GRM 302 | GERMAN IV | 3 | 0 | 3 | 3 | |||||
CHI 302 | CHINESE IV | 3 | 0 | 3 | 3 | |||||
RUS 302 | RUSSIAN IV | 3 | 0 | 3 | 3 | |||||
Group - 3 (Academic English Electives) | ||||||||||
ACE 101 | INTRODUCTION TO ACADEMIC READING AND WRITING | 3 | 0 | 3 | 3 | |||||
ACE 102 | ACADEMIC READING AND WRITING | 3 | 0 | 3 | 3 | Pre-requisite: ACE 101 | ||||
ACE 103 | PRESENTATION SKILLS | 3 | 0 | 3 | 3 | |||||
ACE 104 | COMMUNICATION SKILLS | 3 | 0 | 3 | 3 | |||||
NUMBER OF COURSES AND TOTAL CREDITS | NUMBER OF COURSE | CREDITS | ECTS | |||||||
55 | 240 | 240 | ||||||||
Form No: GM-FR-0006 Publication Date:03.05.2018 Revision Date: - Rev. No:0 |