PRINCIPLE INVESTIGATOR | Gökhan Bakan |
DURATION | 2015-2016 |
FUNDING AMOUNT | 60.000 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Systematic study of post-transcriptional regulation mediated by RNA-binding proteins and miRNAs
PRINCIPLE INVESTIGATOR | Hilal Kazan |
DURATION | 2014-2018 |
FUNDING AMOUNT | €100.000 |
FUNDING AGENCY | European Commission Research Executive Agency |
Development of Efficient High Power Cr:LiSAF Laser Systems Pumped by Multimode Diodes
PRINCIPLE INVESTIGATOR | Umit Demirbas |
DURATION | 2014-2017 |
FUNDING AMOUNT | 395.791 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Easing the Squeeze: Dynamic and Distributed Resource Allocation with Cognitive Radio
PRINCIPLE INVESTIGATOR | Hazer İnaltekin |
OTHER INVESTIGATORS | Jamie Evans (Monash Üniversitesi), Subhrakanti Dey (Uppsala Üniversitesi) and Tansu Alpcan (Melbourne Üniversitesi) |
DURATION | 2014-2017 |
FUNDING AMOUNT | 395.000 AUD |
FFUNDING AGENCY | Australian Research Council |
Intelligent Automated Methods for Monitoring Agricultural Resources
PRINCIPLE INVESTIGATOR | Kadim Taşdemir |
DURATION | 2013-2017 |
FUNDING AMOUNT | €100.000 |
FUNDING AGENCY | European Commission Research Executive Agency |
Development of cheap and highly sensitive microwave near field sensors for non-destructive evaluation of carbon fiber reinforced plastics and their coatings
PRINCIPLE INVESTIGATOR | Muhammed Said Boybay |
DURATION | 2013-2016 |
FUNDING AMOUNT | 331.000 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
A Respiration Harvesting MEMS Generator
PRINCIPLE INVESTIGATOR | Mustafa İlker Beyaz |
DURATION | 2013-2016 |
FUNDING AMOUNT | 223.000 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Identification of the Factors that Govern Post-transcriptional Regulation of mRNAs
PRINCIPLE INVESTIGATOR | Hilal Kazan |
DURATION | 2013-2016 |
FUNDING AMOUNT | 125.455 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Development of Design Based State-of-Health and Remaining Useful Life Estimation Techniques for Battery Management Systems and Its Application to Rechargable Batteries
PRINCIPLE INVESTIGATOR | Fatih Camcı |
RESEARCHERS | Onur Toker (Fatih University) and Burak Esat (Fatih University) |
DURATION | 2013-2015 |
FUNDING AMOUNT | 450.000 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Development of diode-pumped, low-cost and low-noise femtosecond Cr:Colquiriite lasers at GHz repetition rates for optical frequency comb applications.
PRINCIPLE INVESTIGATOR | Umit Demirbas |
RESEARCHERS | Alphan Sennaroğlu (Koç Univesity), Adnan Kurt (TeknoFil) |
DURATION | 2013-2015 |
FUNDING AMOUNT | 304.500 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Self-Deployment of Nodes and Connectivity Maintenance in Underwater Acoustic Sensor Networks
PRINCIPLE INVESTIGATOR | Fatih Şenel |
DURATION | 2013-2015 |
FUNDING AMOUNT | 101.000 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Novel Similarity Criteria and Sampling/Quantization Methods for Approximate Spectral Clustering of Large Data Sets
PRINCIPLE INVESTIGATOR | Kadim Taşdemir |
DURATION | 2013-2015 |
FUNDING AMOUNT | 150.000 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Microtechnology Center for Sensor Development and Fabrication
PRINCIPLE INVESTIGATOR | Mustafa İlker Beyaz |
DURATION | 2013-2014 |
FUNDING AMOUNT | 416.000 TL |
FUNDING AGENCY | Western Mediterranean Development Agency |
Development of Continuous-Wave Alexandrite Lasers Pumped by Tapered Diodes
PRINCIPLE INVESTIGATOR | Umit Demirbas |
DURATION | 2013-2014 |
FUNDING AMOUNT | 30.000 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Route to Low-cost, High-energy, and Tunable Femtosecond Laser Technology Based on Diode-Pumped Cr:Colquiriites
PRINCIPLE INVESTIGATOR | Umit Demirbas |
DURATION | 2012-2016 |
FUNDING AMOUNT | €100,000 |
FUNDING AGENCY | European Research Council |
Engineering Network and Interference Geometry for the Analysis and Design of Next Generation Wireless Networks
PRINCIPLE INVESTIGATOR | Hazer Inaltekin |
DURATION | 2012-2016 |
FUNDING AMOUNT | €100.000 |
FUNDING AGENCY | European Research Council |
Diode-pumped, Low-cost and Efficient Optical Sources Broadly-tunable in the Blue (375-425 nm) and Near-to-mid-infrared (750-850 & 1100-3000 nm)
PRINCIPLE INVESTIGATOR | Umit Demirbas |
DURATION | 2012-2015 |
FUNDING AMOUNT | 264,500 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Dynamic Radio Resource Management and Allocation for Next Generation Wireless Communication Systems
PRINCIPLE INVESTIGATOR | Hazer Inaltekin |
RESEARCHERS | Cenk Toker (Hacettepe University), Gürhan Bulu (Hacettepe University) and Halim Yanıkömeroğlu (Carleton University) |
DURATION | 2012-2015 |
FUNDING AMOUNT | 330,000 TL |
FUNDING AGENCY | The Scientific and Technological Research Council of Turkey |
Infrastructure support for Laser Technology Laboratory
PRINCIPLE INVESTIGATOR | Umit Demirbas |
DURATION | 2012 |
FUNDING AMOUNT | €27,500 |
FUNDING AGENCY | Alexander von Humboldt Foundation |
Taming Uncertainty: A Stochastic-Geometric Foundation for Wireless Networks
PRINCIPLE INVESTIGATOR | Hazer İnaltekin and Jamie Evans (Monash University) |
DURATION | 2011-2014 |
FUNDING AMOUNT | 477.000 TL |
FUNDING AGENCY | Australian Research Council |