Events
Introduction
Contact
Key Learning Outcomes | KLO1 | KLO2 | KLO3 | KLO4 | KLO5 | KLO6 | KLO7 | KLO8 | KLO9 | KLO10 | KLO11 | KLO12 |
INTERIOR DESIGN STUDIO I | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
TECHNICAL DRAWING I | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INTRODUCTION TO INTERIOR ARCHITECTURE | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
FREE HAND DRAWING | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGLISH FOR INTERIOR ARCHITECTURE I | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
INTERIOR DESIGN STUDIO II | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
TECHNICAL DRAWING II | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
MATERIAL AND CONSTRUCTION TECHNOLOGIES IN INTERIOR SPACE I | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
HISTORY OF INTERIOR DESIGN I | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
MODEL MAKING | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGLISH FOR INTERIOR ARCHITECTURE II | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
INTERIOR DESIGN STUDIO III | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
PRESENTATION TECHNIQUES | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
CONCEPTUAL APPROACHES IN INTERIOR DESIGN | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
MATERIAL AND CONSTRUCTION IN INTERIOR SPACE II | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 |
HISTORY OF INTERIOR DESIGN II | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
INTERIOR DESIGN STUDIO IV | 3 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
COMPUTER AIDED TECHNICAL DRAWING | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
COLOR AND TEXTURE | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
HISTORY OF FURNITURE | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
LIGHTING DESIGN | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 2 |
INTERIOR DESIGN STUDIO V | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
DETAILING STUDIO | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
FURNITURE DESIGN | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 3 |
HUMAN FACTORS IN INTERIOR SPACE | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 0 | 0 |
COMPUTER AIDED MODELLING | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
MEASURED DRAWING | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
INTERIOR DESIGN STUDIO VI | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
MATERIAL AND CONSTRUCTION TECHNIQUES FOR FURNITURE DESIGN | 3 | 3 | 3 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
INNOVATIVE CONSTRUCTION TECHNIQUES AND MATERIALS IN INTERIOR SPACE | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
ENVIRONMENTAL CONTROL IN INTERIOR SPACE | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | |
ENTREPRENEURSHIP AND MARKETING | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 |
INTERIOR DESIGN STUDIO VII | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
PROFESSIONAL PRACTICE AND PORTFOLIO | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
OCCUPATIONAL HEALTH AND SAFETY IN INTERIOR ARCHITECTURE I | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
INTERIOR DESIGN STUDIO VIII | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
INTERIOR DESIGN PROJECT MANAGEMENT | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 |
OCCUPATIONAL HEALTH AND SAFETY IN INTERIOR ARCHITECTURE II | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
0= Doesn't Support | ||||||||||||
1= Low Level Support | ||||||||||||
2= Mid Level Support | ||||||||||||
3= High Level Support |