Events
Introduction
Contact
| Field Qualifications | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Has aesthetical awareness. | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Has the ability to turn abstract and concrete concepts into creative thought and innovative and original works of design. | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 2 | 2 | 2 | 1 |
| Is aware of national and international values regarding art and design. | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 2 | 2 |
| Uses informatics and communication technologies with at least a minimum level of European Computer Driving License Basic Level software knowledge. | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Possesses communication ability to present his / her works to the society. | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 3 |
| Thinks critically and constructively. | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 3 |
| Possesses knowledge about art and design materials. | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Possesses knowledge about art and design methods and techniques. | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
| Possesses knowledge about design criticism methods. | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 2 |
| Evaluates the interaction among sub disciplines within a field of design. | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 0= Doesn't Support | ||||||||||||
| 1= Low Level Support | ||||||||||||
| 2= Mid Level Support | ||||||||||||
| 3= High Level Support |