Events
Introduction
Contact
ANTALYA BILIM UNIVERSITY FACULTY OF FINE ARTS AND ARCHITECTURE DEPARTMENT OF INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN 2022 - 2023 ACADEMIC CURRICULUM |
||||||||||
1.YEAR | ||||||||||
1 Fall Semester | Theory | Practical | Credits | ECTS | Prerequisite | |||||
IAED 1001 | INTERIOR DESIGN STUDIO I | 4 | 4 | 6 | 10 | |||||
IAED 1101 | TECHNICAL DRAWING I | 2 | 2 | 3 | 4 | |||||
IAED 1105 | BASIC OF INTERIOR DESIGN | 2 | 2 | 3 | 4 | |||||
IAED 1107 | MODELLING TECHNIQUES I | 1 | 2 | 2 | 3 | |||||
IAED 1301 | INTRODUCTION TO INTERIOR ARCHITECTURE | 2 | 0 | 2 | 2 | |||||
HIST 101 | ATATURK REVOLUTIONS I | 2 | 0 | 2 | 2 | |||||
TURK 101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 | |||||
ACE 103 | PRESENTATION SKILLS | 3 | 0 | 3 | 3 | |||||
TOTAL | 18 | 10 | 23 | 30 | ||||||
2 Spring Semester | Theory | Practical | Credits | ECTS | Prerequisite | |||||
IAED 1002 | INTERIOR DESIGN STUDIO II | 4 | 4 | 6 | 10 | IAED 1001 | ||||
IAED 1102 | TECHNICAL DRAWING II | 2 | 2 | 3 | 4 | IAED 1101 | ||||
IAED 1108 | MODELLING TECHNIQUES II | 1 | 2 | 2 | 3 | |||||
IAED 1202 | HISTORY OF INTERIOR DESIGN I | 2 | 0 | 2 | 3 | |||||
IAED 1502 | MATERIAL AND CONSTRUCTION TECHNOLOGIES IN INTERIOR SPACE I | 1 | 2 | 2 | 3 | |||||
TURK 102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 | TURK 101 | ||||
HIST 102 | ATATURK REVOLUTIONS II | 2 | 0 | 2 | 2 | HIST 101 | ||||
ACE 104 | COMMUNICATION SKILLS | 3 | 0 | 3 | 3 | |||||
TOTAL | 17 | 10 | 22 | 30 | ||||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | |||||||
CORE COURSES | 10 | 31 | 46 | |||||||
GENERAL COURSES | 6 | 14 | 14 | |||||||
AREA ELECTIVE COURSES | 0 | 0 | 0 | |||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | |||||||
1. YEAR TOTAL | 16 | 45 | 60 | |||||||
2.YEAR | ||||||||||
3 Fall Semester | Theory | Practical | Credits | ECTS | Prerequisite | |||||
IAED 2001 | INTERIOR DESIGN STUDIO III | 4 | 4 | 6 | 10 | IAED 1002 IAED 1101 |
||||
IAED 2103 | PRESENTATION TECHNIQUES | 2 | 2 | 3 | 4 | IAED 1102 | ||||
IAED 2203 | HISTORY OF INTERIOR DESIGN II | 3 | 0 | 3 | 4 | |||||
IAED 2302 | CONCEPTUAL APPROACHES IN INTERIOR DESIGN | 3 | 0 | 3 | 4 | |||||
IAED 2503 | MATERIAL AND CONSTRUCTION IN INTERIOR SPACE II | 2 | 2 | 3 | 5 | IAED 1502 | ||||
IAED 2XXX | AREA ELECTIVE | 3 | 0 | 3 | 3 | |||||
TOTAL | 17 | 8 | 21 | 30 | ||||||
4 Spring Semester | Theory | Practical | Credits | ECTS | Prerequisite | |||||
IAED 2002 | INTERIOR DESIGN STUDIO IV | 4 | 4 | 6 | 10 | IAED 2001 | ||||
IAED 2102 | COMPUTER AIDED TECHNICAL DRAWING | 2 | 2 | 3 | 5 | IAED 1102 | ||||
IAED 2106 | LIGHTING DESIGN | 2 | 2 | 3 | 4 | |||||
IAED 2108 | COLOR AND TEXTURE IN INTERIORS | 2 | 0 | 2 | 3 | |||||
IAED 2204 | HISTORY OF FURNITURE DESIGN | 2 | 0 | 2 | 2 | |||||
IAED 2XXX | AREA ELECTIVE | 3 | 0 | 3 | 3 | |||||
IAED 2XXX | AREA ELECTIVE | 3 | 0 | 3 | 3 | |||||
TOTAL | 18 | 8 | 22 | 30 | ||||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | |||||||
CORE COURSES | 10 | 34 | 51 | |||||||
GENERAL COURSES | 0 | 0 | 0 | |||||||
AREA ELECTIVE COURSES | 3 | 9 | 9 | |||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | |||||||
2. YEAR TOTAL | 13 | 43 | 60 | |||||||
3.YEAR | ||||||||||
5 Fall Semester | Theory | Practical | Credits | ECTS | Prerequisite | |||||
IAED 3001 | INTERIOR DESIGN STUDIO V | 4 | 4 | 6 | 10 | IAED 2002 IAED 1102 |
||||
IAED 3003 | INTERIOR ARCHITECTURE PRACTICE I | 0 | 2 | 1 | 5 | IAED 2002 | ||||
IAED 3103 | FURNITURE DESIGN | 1 | 2 | 2 | 3 | |||||
IAED 3105 | COMPUTER AIDED MODELLING | 1 | 2 | 2 | 3 | IAED 1102 | ||||
IAED 3301 | HUMAN FACTORS IN INTERIOR SPACE | 2 | 0 | 2 | 2 | |||||
IAED 3505 | DETAILING STUDIO | 2 | 2 | 3 | 4 | IAED 2503 | ||||
IAED 3XXX | AREA ELECTIVE | 3 | 0 | 3 | 3 | |||||
TOTAL | 13 | 12 | 19 | 30 | ||||||
6 Spring Semester | Theory | Practical | Credits | ECTS | Prerequisite | |||||
IAED 3002 | INTERIOR DESIGN STUDIO VI | 4 | 4 | 6 | 10 | IAED 3001 | ||||
IAED 3104 | MATERIAL AND CONSTRUCTION TECHNIQUES FOR FURNITURE DESIGN | 2 | 2 | 3 | 4 | |||||
IAED 3106 | ENTREPRENEURSHIP AND MARKETING | 0 | 0 | 0 | 2 | |||||
IAED 3108 | MEASURED DRAWING IN INTERIOR SPACE | 1 | 2 | 2 | 3 | IAED 1102 | ||||
IAED 3302 | ENVIRONMENTAL CONTROL IN INTERIOR SPACE | 3 | 0 | 3 | 3 | |||||
IAED 3XXX | AREA ELECTIVE | 3 | 0 | 3 | 3 | |||||
IAED 3XXX | AREA ELECTIVE | 3 | 0 | 3 | 3 | |||||
KPL 101 | CARRIER PLANNING | 2 | 0 | 2 | 2 | |||||
TOPLAM | 18 | 8 | 22 | 30 | ||||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | |||||||
CORE COURSES | 11 | 30 | 49 | |||||||
GENERAL COURSES | 1 | 2 | 2 | |||||||
AREA ELECTIVE COURSES | 3 | 9 | 9 | |||||||
NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | |||||||
3.YEAR TOTAL | 15 | 41 | 60 | |||||||
4.YEAR | ||||||||||
7 Fall Semester | Theory | Practical | Credits | ECTS | Prerequisite | |||||
IAED 4001 | INTERIOR DESIGN STUDIO VII | 4 | 4 | 6 | 12 | IAED 3002 | ||||
IAED 4003 | INTERIOR ARCHITECTURE PRACTICE II | 0 | 2 | 1 | 5 | IAED 3002 | ||||
IAED 4103 | PROFESSIONAL PRACTICE AND PORTFOLIO | 1 | 2 | 2 | 3 | |||||
IAED 4305 | OCCUPATIONAL HEALTH AND SAFETY IN INTERIOR ARCHITECTURE I | 2 | 0 | 2 | 3 | |||||
IAED 4XXX | AREA ELECTIVE | 3 | 0 | 3 | 3 | |||||
IAED 4XXX | AREA ELECTIVE | 3 | 0 | 3 | 4 | |||||
TOTAL | 13 | 8 | 17 | 30 | ||||||
8 Spring Semester | Theory | Practical | Credits | ECTS | Prerequisite | |||||
IAED 4002 | INTERIOR DESIGN STUDIO VIII | 4 | 4 | 6 | 12 | IAED 4001 | ||||
IAED 4102 | INTERIOR DESIGN PROJECT MANAGEMENT | 3 | 0 | 3 | 4 | |||||
IAED 4306 | OCCUPATIONAL HEALTH AND SAFETY IN INTERIOR ARCHITECTURE II | 2 | 0 | 2 | 3 | |||||
IAED 4XXX | AREA ELECTIVE | 3 | 0 | 3 | 4 | |||||
IAED 4XXX | AREA ELECTIVE | 3 | 0 | 3 | 4 | |||||
USD 100 | NON-AREA ELECTIVE | 3 | 0 | 3 | 3 | |||||
TOTAL | 18 | 4 | 20 | 30 | ||||||
COURSES | NUMBER OF COURSES | CREDITS | ECTS | |||||||
CORE COURSES | 7 | 22 | 42 | |||||||
GENERAL COURSES | 0 | 0 | 0 | |||||||
AREA ELECTIVE COURSES | 4 | 12 | 15 | |||||||
NON-AREA ELECTIVE COURSES | 1 | 3 | 3 | |||||||
4.YEAR TOTAL | 12 | 37 | 60 | |||||||
ALAN SEÇMELİ DERSLER | Theory | Practical | Credits | ECTS | ||||||
GROUP-1 (Application and Pratical) | ||||||||||
IAED 2151 | OBJECT DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 2152 | KITCHEN AND BATHROOM DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 2153 | PHOTOGRAPHIC REPRESENTATION | 3 | 0 | 3 | 3 | |||||
IAED 2154 | PRESENTATION SCALES FOR INTERIOR ARCHITECTS | 3 | 0 | 3 | 3 | |||||
IAED 2155 | HISTORY OF LANDSCAPE | 3 | 0 | 3 | 3 | |||||
IAED 2156 | RESIDENTIAL LANDSCAPE DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 2157 | BASICS OF ARCHICAD FOR INTERIOR DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 2160 | PRESENTATION LAYOUT DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 2161 | ARTISTIC HAND DRAWING | 3 | 0 | 3 | 3 | |||||
IAED 2162 | ARCHICAD FOR INTERIOR DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 2164 | SOCIAL MEDIA FOR RESEARCH AND EXPRESSION | 3 | 0 | 3 | 3 | |||||
IAED 3151 | DIGITAL AIDED PRESENTATION TECHNIQUES | 3 | 0 | 3 | 4 | |||||
IAED 3152 | LANDSCAPE DESIGN FOR INTERIOR ARCHITECTS | 3 | 0 | 3 | 4 | |||||
IAED 3153 | INDUSTRIAL PRODUCT DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 3154 | ANALYZING ART | 3 | 0 | 3 | 3 | |||||
IAED 3155 | INTERIOR PLANTSCAPING AND INDOOR PLANTS | 3 | 0 | 3 | 3 | |||||
IAED 3156 | ARTISTIC FIGURE DRAWING | 3 | 0 | 3 | 3 | |||||
IAED 3157 | PUBLIC ART AND OUTDOOR DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 3158 | SET AND STAGE DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 3160 | RESTAURANT MANAGEMENT AND INDUSTRIAL KITCHEN | 3 | 0 | 3 | 3 | |||||
IAED 3161 | REVIT FOR INTERIOR DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 4151 | DESIGN SURVEY AND DOCUMENTATION | 3 | 0 | 3 | 4 | |||||
IAED 4152 | CUT AND DESIGN | 3 | 0 | 3 | 4 | |||||
IAED 4153 | URBAN ACCESSORIES DESIGN | 3 | 0 | 3 | 4 | |||||
IAED 4154 | HOME STAGING FOR INTERIOR ARCHITECTS | 3 | 0 | 3 | 4 | |||||
IAED 4155 | COURTYARD DESIGN | 3 | 0 | 3 | 4 | |||||
IAED 4156 | ARTISTIC PERSPECTIVE DRAWING | 3 | 0 | 3 | 4 | |||||
IAED 4157 | FICTIONAL SPACE | 3 | 0 | 3 | 4 | |||||
IAED 4158 | JAPANESE INTERIOR EXTERIOR DESIGN | 3 | 0 | 3 | 4 | |||||
IAED 4159 | DESIGN WITH FENG SHUI | 3 | 0 | 3 | 3 | |||||
IAED 4160 | VIRTUAL PRESENTATION TECHNIQUES | 3 | 0 | 3 | 4 | |||||
IAED 4161 | LIGHTING TECHNIQUES | 3 | 0 | 3 | 4 | |||||
IAED 4162 | REALITY CAPTURE FOR INTERIOR DESIGN | 3 | 0 | 3 | 4 | |||||
IAED 4170 | DESIGN EVENTS AND WORKSHOPS | 3 | 0 | 3 | 4 | |||||
GROUP-2 (History) | ||||||||||
IAED 2251 | HISTORY OF ART AND DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 3251 | FURNITURE AND SOCIETY | 3 | 0 | 3 | 3 | |||||
GROUP-3 (Theory) | ||||||||||
IAED 2351 | AESTHETICS IN INTERIOR SPACE | 3 | 0 | 3 | 3 | |||||
IAED 2352 | CREATIVITY IN INTERIOR DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 2353 | ENVIRONMENTAL PSYCHOLOGY | 3 | 0 | 3 | 3 | |||||
IAED 2354 | HUMAN DIMENSIONS AND ERGONOMICS | 3 | 0 | 3 | 3 | |||||
IAED 2355 | ANCIENT CITIES AND TOURISM | 3 | 0 | 3 | 3 | |||||
IAED 3351 | SURFACES IN INTERIOR SPACE | 3 | 0 | 3 | 4 | |||||
IAED 3352 | SPATIAL NARRATIVES IN INTERIOR SPACE | 3 | 0 | 3 | 3 | |||||
IAED 3353 | CONSERVATION AND CONVERSION IN INTERIOR SPACE | 3 | 0 | 3 | 3 | |||||
IAED 3354 | SPATIAL PHOTOGRAPHY | 3 | 0 | 3 | 3 | |||||
IAED 3355 | SENSING THE INTERIOR ENVIRONMENT | 3 | 0 | 3 | 3 | |||||
IAED 3356 | OBJECTS AND INTERIOR | 3 | 0 | 3 | 3 | |||||
IAED 3357 | WINDOWSHOP DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 3358 | EXHIBITION STAND DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 3359 | ECOLOGICAL AND BIOCLIMATIC INTERIORS | 3 | 0 | 3 | 3 | |||||
IAED 3360 | UNIVERSAL DESIGN | 3 | 0 | 3 | 3 | |||||
IAED 3361 | VERNACULAR HOUSES AROUND THE WORLD | 3 | 0 | 3 | 3 | |||||
IAED 3363 | BASIC LAW KNOWLEDGE | 3 | 0 | 3 | 3 | |||||
IAED 4351 | ADVANCED RENDERING | 3 | 0 | 3 | 3 | |||||
IAED 4352 | ADVANCED COMMUNICATION SKILLS FOR INTERIOR ARCHITECTS | 3 | 0 | 3 | 3 | |||||
IAED 4353 | SUSTAINABLE APPROACHES IN INTERIOR DESIGN | 3 | 0 | 3 | 4 | |||||
IAED 4354 | HIGHTECH. AND SMART INTERIORS | 3 | 0 | 3 | 4 | |||||
IAED 4355 | UNDERSTANDING INTERIOR SPACE OF TRADITIONAL TURKISH HOUSES | 3 | 0 | 3 | 3 | |||||
IAED 4356 | FURNITURE IN TRADITIONAL TURKISH HOUSES | 3 | 0 | 3 | 3 | |||||
IAED 4357 | CONCEPTUAL INNOVATION | 3 | 0 | 3 | 4 | |||||
IAED 4358 | CRITICAL THINKING | 3 | 0 | 3 | 3 | |||||
IAED 4359 | DOMESTIC SPACES | 3 | 0 | 3 | 4 | |||||
IAED 4360 | COMMERCIAL SPACES | 3 | 0 | 3 | 4 | |||||
IAED 4361 | ENVIRONMENTAL AESTHETICS | 3 | 0 | 3 | 4 | |||||
IAED 4362 | ENVIRONMENT AND PSYCHOLOGY | 3 | 0 | 3 | 3 | |||||
IAED 4363 | CONTRACT MANAGEMENT | 3 | 0 | 3 | 4 | |||||
IAED 5351 | CLAY MODELLING | 3 | 0 | 3 | 4 | |||||
NON AREA ELECTIVE COURSES | Theory | Practical | Credits | ECTS | ||||||
CHI 201 | CHINESE I | 3 | 0 | 3 | 5 | |||||
CHI 202 | CHINESE II | 3 | 0 | 3 | 5 | |||||
CHI 301 | CHINESE III | 3 | 0 | 3 | 5 | |||||
CHI 302 | CHINESE IV | 3 | 0 | 3 | 5 | |||||
CHI 401 | CHINESE V | 3 | 0 | 3 | 5 | |||||
CHI 402 | CHINESE VI | 3 | 0 | 3 | 5 | |||||
GRM 201 | GERMAN I | 3 | 0 | 3 | 5 | |||||
GRM 202 | GERMAN II | 3 | 0 | 3 | 5 | |||||
GRM 301 | GERMAN III | 3 | 0 | 3 | 5 | |||||
GRM 302 | GERMAN IV | 3 | 0 | 3 | 5 | |||||
GRM 401 | GERMAN V | 3 | 0 | 3 | 5 | |||||
GRM 402 | GERMAN VI | 3 | 0 | 3 | 5 | |||||
SPA 201 | RUSSIAN I | 3 | 0 | 3 | 5 | |||||
SPA 202 | RUSSIAN II | 3 | 0 | 3 | 5 | |||||
SPA 301 | RUSSIAN III | 3 | 0 | 3 | 5 | |||||
SPA 302 | RUSSIAN IV | 3 | 0 | 3 | 5 | |||||
SPA 401 | RUSSIAN V | 3 | 0 | 3 | 5 | |||||
SPA 402 | RUSSIAN VI | 3 | 0 | 3 | 5 | |||||
ACE 101 | INTRODUCTION TO ACADEMIC READING AND WRITING | 3 | 0 | 3 | 3 | |||||
ACE 102 | ACADEMIC READING AND WRITING | 3 | 0 | 3 | 3 | ACE 101 | ||||
COURSE NUMBER VE TOTAL CREDIT | NUMBER OF COURSES | CREDITS | ECTS | |||||||
56 | 166 | 240 | ||||||||
Form No:GM-FR-0006 Yayın Tarihi:03.05.2018 Değ.Tarihi:-Değ.No:0 |